Split Second Racing

1500 Meters For Mike '16

Age Group Results

September 17, 2016


Results By #splitsecondracing Split Second Racing


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

Meters for Mike

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Penalty
1 Natalie Carter 61 19 57 16:25.4  
2 Karen Castaneda Woodbridge NJ 64 20 60 16:28.8  
3 Danielle Caruso Chesterfield NJ 62 20 64 16:36.5  
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Penalty
1 Isabella Fairman Saint Paul MN 586 18 68 16:39.5  
2 Casey Wrabley 489 18 71 16:44.0  
3 Bridget Horton Glen Rock NJ 187 18 79 16:55.2  
4 Claire McKissick Ellicott City MD 270 19 85 17:04.4  
5 Rachel Samson Newtown PA 379 18 87 17:07.3  
6 Emily Benson Ponte Vedra Beach FL 30 18 89 17:08.3  
7 Hannah Bayer 26 19 90 17:08.5  
8 Courtney Munro Cedar Grove NJ 296 19 92 17:09.0  
9 Olivia Cann Woodbury Hts. NJ 56 19 93 17:09.2  
10 Tara Maniace Neptune NJ 250 19 94 17:09.3  
11 Margaux Winchock Bridgewater NJ 482 18 95 17:12.9  
12 Alyssa D'Esposito Monroe NJ 98 19 96 17:15.0  
13 Carlee Timmins Cherry Hill NJ 448 18 98 17:18.1  
14 Marianne Molloy Toms River NJ 601 18 100 17:19.4  
15 Samantha Geyer Brunswick OH 144 19 118 17:41.1  
16 Leanna Demarco 96 18 124 17:44.0  
17 Hailey Thayer Mercerville NJ 438 19 126 17:55.6  
18 Olivia Iswalt 199 18 130 17:58.3  
19 Sarah Chan Port Jeff Sta NY 67 18 142 18:09.0  
20 Alexa Overeem Centerport NY 313 18 144 18:09.5  
21 Samantha Zdesar Flushing NY 493 17 147 18:12.3  
22 Gabriela Hartney Surf City NJ 170 18 152 18:26.7  
23 Madison Franke Cherry Hill NJ 126 18 153 18:30.6  
24 Abby Kilgallan Bridgewater NJ 526 16 158 18:40.8  
25 Isabelle Landon Annandale VA 228 18 164 18:53.1  
26 Amy Rheel 357 19 165 18:54.6  
27 Anne Marie Arcidiacono Lincroft NJ 9 19 167 18:58.2  
28 Annie Menninger Plainsboro NJ 274 18 169 19:00.3  
29 Emma Sullivan Middletown NJ 432 18 171 19:00.9  
30 Jillian Galindo Millstone Township NJ 138 19 175 19:11.0  
31 Kyla Barry West Hartford CT 22 18 176 19:13.0  
32 Meaghan Wilson Basking Ridge NJ 481 18 177 19:14.0  
33 Kiersten Farrell Bridgewater NJ 584 16 179 19:14.8  
34 Natalie Grune Easton PA 157 19 182 19:17.2  
35 Brinton Coombs Boca Raton FL 80 18 183 19:19.2  
36 Sarah Stacey Ramsey NJ 423 19 194 19:39.6  
37 Victoria Evans 114 19 199 19:57.2  
38 Kara Rosenthal Rochester NY 371 19 204 20:08.5  
39 Cayla Brie Glassboro NJ 43 18 214 20:19.0  
40 Caroline Shusta Groton MA 402 19 218 20:26.0  
41 Madison Hynoski Lebanon NJ 195 19 219 20:28.4  
42 Natalie Jablonski Fanwood NJ 201 17 223 20:40.5  
43 Marissa Kirkendoll West Windsor NJ 219 18 229 20:43.7  
44 Hailey Kenyon Ringoes NJ 215 18 231 20:43.8  
45 Anna Kisker Basking Ridge NJ 220 18 236 20:45.5  
46 Grace McCrone South Amboy NJ 265 18 246 20:52.3  
47 Jamie Thomas North Plainfield NJ 442 18 258 21:04.2  
48 Darlene Fung Edison NJ 134 15 265 21:20.5  
49 Martha Pender Toms River NJ 329 19 268 21:26.2  
50 Danielle Prekop Jersey City NJ 343 15 269 21:28.8  
51 Zoe Stokes Cranbury NJ 429 14 270 21:32.0  
52 Corey Moon Hillsborough NJ 289 15 271 21:34.0  
53 Hailey Roberti Skillman NJ 362 15 279 21:47.0  
54 Aubrey Marish South Plainfield NJ 253 16 281 21:49.9  
55 Emily Gorham Chatham NJ 152 17 283 21:52.6  
56 Marie Fagan South Orange NJ 116 16 284 21:52.7  
57 Olivia Wootton Bethel CT 488 19 294 22:21.1  
58 Anastasia Aleksandrova Manalapan NJ 3 15 295 22:22.7 8:00
59 Bridget Coffey Hopkinton MA 78 19 298 22:36.0  
60 Angharad Healey Summit NJ 174 17 302 22:46.1  
61 Megan Balbo Short Hills NJ 17 16 304 22:49.5  
62 Daniel Simpson North Brunswick NJ 407 14 308 22:55.4  
63 Kinsey Rushevics Bridgewater NJ 376 15 310 23:07.5  
64 Leah Juechter Bridgewater NJ 616 14 313 23:08.6  
65 Carlee Sanchez-Hegarty Secaucus NJ 380 15 316 23:13.7  
66 Eliza Bell Hopewell NJ 572 17 318 23:16.5  
67 Kendall Bromley Voorhees NJ 44 17 319 23:21.7  
68 Rachel Papalski Flemington NJ 321 15 322 23:30.1  
69 Shelby Bodner Brick NJ 39 14 324 23:34.4  
70 Monika Bunynska Colonia NJ 570 15 325 23:39.6  
71 Hannah Lesser Bridgewater NJ 234 15 326 23:41.1  
72 Sarah Pacelli Bridgewater NJ 314 15 329 23:46.1  
73 Rebecca Warren Newtown PA 468 17 330 23:52.2  
74 Angelina Franceschini Lawrenceville NJ 503 16 331 23:54.3  
75 Alyssa Cahill Bridgewater NJ 52 15 332 23:57.0  
76 Katie Hines Moorestown NJ 561 16 333 23:57.2  
77 Annie Wixted Moorestown NJ 559 16 334 23:58.8  
78 Ali Galer Whitesboro NY 137 19 335 24:00.6  
79 Daniela Vega East Brunswick NJ 459 15 336 24:02.0  
80 Meghan Schienvar Holmdel NJ 522 16 344 24:18.2  
81 Grace Palfreyman Bridgewater NJ 318 16 345 24:18.6  
82 Julie Stankiewicz Metuchen NJ 425 17 348 24:19.8  
83 Clair Shin Upper Saddle River NJ 400 17 349 24:23.8  
84 Megan Chiu Basking Ridge NJ 75 17 350 24:33.0  
85 Megan Wojnar Bridgewater NJ 487 16 352 24:34.3  
86 Maggie Wiley Langhorne PA 478 13 353 24:35.5  
87 Nina Mendes Kendall Park NJ 273 15 354 24:35.8  
88 Marlise Moesch Green Brook NJ 537 16 356 24:39.0  
89 Caroline Warren Scotch Plains NJ 536 15 357 24:39.8  
90 Lili Passalacqua Hillsborough NJ 324 16 358 24:40.6  
91 Arianna Petrovia Langhorne PA 330 15 359 24:48.3  
92 Antonietta Simunek Piscataway NJ 409 17 362 24:49.8  
93 Deedee Maizes Scotch Plains NJ 582 16 363 24:51.0  
94 Macie Schaper Metuchen NJ 383 16 364 24:51.5  
95 Erika Frazier Scotch Plains NJ 127 16 365 24:51.7  
96 Michaela Johnson Robbinsville NJ 202 15 366 24:53.8  
97 Sydney Vonoehsen Scotch Plains NJ 463 16 368 24:57.9  
98 Carolann Kimock Old Bridge NJ 218 13 370 25:01.3  
99 Emily Ryan Princeton NJ 377 15 373 25:03.2  
100 Anya Fitzgerald Lawrenceville NJ 597 15 376 25:05.6  
101 Kerry O'Brien East Brunswick NJ 308 13 378 25:09.3  
102 Avamarie Ginocchio Lawrenceville NJ 147 17 380 25:12.7  
103 Lily Siglam Milltown NJ 403 14 381 25:13.2  
104 Darby Vandeveen East Brunswick NJ 457 16 382 25:15.5  
105 Maya Dunchus Scotch Plains NJ 110 17 388 25:19.7  
106 Kerry Silverman Bridgewater NJ 405 19 390 25:22.8  
107 Meah Weiland Bridgewater NJ 471 12 391 25:22.8  
108 Angelina Hansel South Amboy NJ 499 15 392 25:22.9  
109 Ava Lynch South Amboy NJ 517 15 394 25:23.9  
110 Christina Pender Toms River NJ 608 15 396 25:27.0  
111 Brianna Gutierrez Clifton NJ 160 15 397 25:29.2  
112 Sydney Tran Hillsborough NJ 451 14 399 25:31.5  
113 Katelyn Chen Belle Mead NJ 70 16 401 25:34.1  
114 Louise McCrone South Amboy NJ 266 16 403 25:37.6  
115 Kayla Krisak Lawrenceville NJ 514 17 404 25:42.1  
116 Victoria Wengler Lawrenceville NJ 504 16 406 25:42.5  
117 Tori Delusant Mays Landing NJ 530 17 407 25:43.8  
118 Anna Delauro Bridgewater NJ 92 15 408 25:45.2  
119 Julia Hall Garden City NY 164 19 409 25:49.1  
120 Jaclyn Papalski Flemington NJ 320 14 410 25:49.2  
121 Audrey Picut Warren NJ 334 18 411 25:49.4  
122 Anne Maire Mozrall Pittsford NY 294 18 413 25:51.4  
123 Maureen McShane Trabuco Canyon CA 271 18 414 25:52.4  
124 Sophia Nogales Rahway NJ 602 17 415 25:52.9  
125 Isabella Piccone Bedminster NJ 333 14 416 25:53.5  
126 Ava Palfreyman Bridgewater NJ 317 13 418 25:54.6  
127 Kassandra Warmuz Garfield NJ 531 17 420 25:55.2  
128 Rachel Maizes Scotch Plains NJ 583 16 421 25:57.2  
129 Anna Dunchus Scotch Plains NJ 108 16 422 25:57.3  
130 Madison Riccardi Freehold NJ 508 17 424 26:05.2  
131 Inez Amer Lawrenceville NJ 594 13 425 26:05.8  
132 Lillian Hunter Highland Park NJ 193 17 426 26:07.7  
133 Haley Simpson Lawrenceville NJ 408 17 428 26:09.4  
134 Kazia Moore Ewing NJ 291 18 429 26:13.2  
135 Katie Erlandsen Newtown PA 113 17 431 26:17.1  
136 Gabrielle Dellaglio Spotswood NJ 94 14 432 26:18.0  
137 Alyzah Ziga South Plainfield NJ 494 15 434 26:18.3  
138 Samantha Kusters Langhorne PA 226 16 438 26:46.4  
139 Kylie Von Schmidt Yardley PA 538 14 439 26:46.5  
140 Jenna Frenick South River NJ 129 16 442 26:58.8  
141 Jillian Frenick South River NJ 130 16 444 27:11.6  
142 Kailey Allen New Ipswich NH 5 19 447 27:15.7  
143 Caroline Patterson Allentown PA 325 19 448 27:17.4  
144 Olivia Fisher Verona NJ 121 14 450 27:38.6  
145 Rylee Cella Washingtonville NY 66 19 455 27:49.7  
146 Kira Power East Windsor NJ 340 17 456 27:58.9  
147 Julia Senzon Martinsville NJ 393 12 458 28:07.1  
148 Maureen Schwarz Middlesex NJ 390 13 459 28:07.5  
149 Lindsay Rippey Sparta NJ 360 19 460 28:22.7  
150 Samantha Askin Warren NJ 13 18 465 28:30.7  
151 Erin McHeffey Monmouth Beach NJ 574 15 466 28:42.3  
152 Bailey Babarsky Peckville PA 15 18 471 29:13.7  
153 Madison Beckemeyer Oneonta NY 27 19 472 29:14.2  
154 Aly Thomas Parlin NJ 439 18 473 29:16.4  
155 Bridget Thomas North Plainfield NJ 440 13 479 29:32.4  
156 Courtney Thomas North Plainfield NJ 441 15 480 29:46.5  
157 Stephanie Winchock Bridgewater NJ 483 15 483 30:24.3  
158 Angel Kyra Gabinete Jersey City NJ 135 17 484 30:27.1  
159 Anuna Pollock Lawrenceville NJ 605 15 489 31:10.2  
160 Shannon Kurtz Somerest NJ 225 14 506 33:13.8  
161 Annabel Gorman Moorestown NJ 560 15 511 33:59.6  
162 Meg Caddeau Princeton NJ 51 13 514 34:21.0  
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Penalty
1 Isabella Foschi Walko Osterville MA 125 20 72 16:44.8  
2 Sarah Jurczyk Williamsburg VA 209 20 81 17:00.1  
3 Hannah Bergh New York NY 532 20 83 17:01.2  
4 Shelby Jordan Woodbridge VA 206 20 97 17:15.3  
5 Brenna Strollo Ewing NJ 430 21 101 17:21.7  
6 Elena Piper Hoboken NJ 337 22 104 17:24.9  
7 Victoria Glascock East Brunswick NJ 148 20 106 17:28.2  
8 Baileigh Vanderhoof Lords Valley PA 456 20 109 17:29.3  
9 Kim Torres Morganville NJ 450 22 112 17:33.3  
10 Taylor Byers Derry PA 50 20 116 17:38.2  
11 Margaret Herbert Titusville NJ 179 20 122 17:43.4  
12 Polina Dineva Bayville NJ 103 20 123 17:43.6  
13 Annie Driscoll New York NY 518 20 131 17:58.4  
14 Sydney Wight Wight Easton PA 475 20 132 17:58.5  
15 Amber Hunter New York NY 192 20 133 17:58.6  
16 Katie Kilfeather Ewing NJ 217 20 156 18:38.4  
17 Marta Lawler Cherry Hill NJ 230 20 168 18:59.4  
18 Ariana Palmer Burlington NJ 319 21 173 19:07.1  
19 Amanda Burke Toms River NJ 48 20 178 19:14.6  
20 Laurie Prinz Hoboken NJ 346 20 180 19:15.4  
21 Keeley Scott Hagerstown MD 391 20 181 19:17.2  
22 Summer Thomas North Plainfield NJ 445 23 185 19:21.5  
23 Ally Barth North Caldwell NJ 24 21 188 19:29.7  
24 Debbie Meskin Voorhees NJ 278 20 193 19:34.6  
25 Brenda Arthur Teaneck NJ 12 21 196 19:46.6  
26 Noelle Delusant Mays Landing NJ 529 22 200 20:00.6  
27 Noelle Buckley Martinsville NJ 46 20 211 20:16.2  
28 Cassidy Bergeron Belle Mead NJ 31 20 213 20:18.0  
29 Samantha Arnold Easton NJ 10 20 215 20:20.2  
30 Emily Rothstein Mullica Hill NJ 373 20 221 20:38.7  
31 Kaitlynn Prescott Escondido CA 345 20 226 20:42.8  
32 Allison Huber South Plainfield NJ 543 20 245 20:51.6  
33 Julie Sheehan Haddonfield NJ 546 21 255 20:59.2  
34 Brittany Geyer Hoboken NJ 143 23 263 21:14.9  
35 Margaret Molloy Toms River NJ 562 27 267 21:23.2  
36 Sandra Hornig Kenilworth NJ 523 23 276 21:41.0  
37 Megan Lisbon Hoboken NJ 238 24 278 21:46.2  
38 Katlyn Andrews Lawrenceville NJ 8 26 286 21:54.8  
39 Lauren Hazard West Chester PA 172 20 303 22:46.6  
40 Kylie Suydam East Brunswick NJ 604 23 314 23:09.5  
41 Lauren Keller Weehawken NJ 214 23 317 23:15.2  
42 Rebecca Brow Brick NJ 513 29 360 24:49.0  
43 Lovette Leonhard Princeton NJ 232 28 367 24:55.9  
44 Nicole Regenauer Hoboken NJ 354 20 374 25:03.6  
45 Sarah Kynast Stony Point NY 617 20 375 25:04.3  
46 Victoria Schon Weehawken NJ 565 23 377 25:07.2  
47 Melanie Leonhard Piscataway NJ 233 24 395 25:25.9  
48 Katie Moore Hillsborough NJ 290 22 419 25:54.9  
49 Caroline McCauley Easton CT 264 20 427 26:09.1  
50 Megan Radolec Severn MD 347 22 433 26:18.1  
51 Alex Nawrot Philadelphia PA 300 26 436 26:34.3  
52 Sarah White Locust Valley NY 472 20 440 26:51.5  
53 Ashley Goreshnik Park Ridge NJ 151 20 441 26:53.1  
54 Miranda Rohn Lawrence KS 364 21 445 27:12.8  
55 Madeline Cray New York NY 581 21 449 27:22.0  
56 Celia Randall Suffield CT 349 20 451 27:38.9  
57 Lindsay Walheim Ewing NJ 466 22 453 27:42.5  
58 Robin Lukens Mantua NJ 244 20 461 28:24.3  
59 Alexandra McKay Cary NC 268 20 474 29:26.1  
60 Maggie Noonan Easton PA 307 22 475 29:26.2  
61 Marissa Rossi Madison CT 372 21 476 29:26.2  
62 Allie McBrearty Westfield NJ 262 20 477 29:26.8  
63 Kristin Brown Spring Lake Heights NJ 45 22 478 29:30.3  
64 Kelly Cullinane Paramus NJ 600 23 492 31:40.2  
65 Ericka Leynes North Bergen NJ 236 20 501 32:32.1  
66 Mary Seem New York NY 578 28 507 33:26.2  
67 Gabriella Romano Livingston NJ 366 20 518 35:28.1  
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Penalty
1 Heather Grieb Manasquan NJ 155 31 203 20:07.6  
2 Rosemary Merkel Langhorne PA 277 32 321 23:29.7  
3 Missy Capone Portland OR 564 35 385 25:16.3  
4 Bryanne Radlof Highlands NJ 589 32 386 25:16.3  
5 Lauren Caskey Philadelphia PA 611 30 423 25:58.0  
6 Gulnaz Aksu West Windsor NJ 1 39 515 34:27.0  
7 Linette Bogdan Denville NJ 40 36 523 36:05.3  
8 Alison Vicari Jersey City NJ 460 36 535 42:13.3  
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Penalty
1 Vane Schneiderman Bridgewater NJ 527 47 464 28:29.1  
2 Mary McKiernan Browns Mills NJ 269 49 481 29:48.2  
3 Karen Dancheck Bradley Beach NJ 89 43 487 30:57.2  
4 Julie Blacklock Little Silver NJ 36 48 509 33:53.6  
5 Lucinda Hittle Scotch Plains NJ 603 48 532 40:23.9  
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Penalty
1 Donna Newman Fair Haven NJ 303 51 292 22:18.1  
2 Rebecca Kalibat Princeton NJ 210 53 300 22:39.5  
3 Kelly Owens Allentown PA 592 50 343 24:17.1  
4 Julia Scales Sparta NJ 382 50 482 29:48.9  
5 Kristina Shore Ardmore PA 502 59 497 32:03.9  
6 Erin Glynn Little Silver NJ 150 55 499 32:19.5  
7 Christine Brand Long Branch NJ 42 58 513 34:18.0  
8 Michele Siegrist Bradley Beach NJ 569 55 524 36:38.1  
9 Angie Dello Whippany NJ 95 54 526 37:18.3  
10 Jeanne Hahn Hackettstown NJ 553 54 531 39:31.9  
11 Wendy Vandeveen E. Brunswick NJ 545 50 533 41:19.3  
12 Liz Biagiotti East Brunswick NJ 33 53 534 41:19.3  
13 Liti Haramaty East Brunswick NJ 168 55 538 45:06.8  
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Penalty
1 Patricia Horton Glen Rock NJ 188 60 462 28:26.5  
2 Mari Schaefer Wayne PA 496 62 486 30:34.8  
3 Marie Vellucci Staten Island NY 587 67 508 33:39.1  
4 Linda Hoke Philadelphia PA 510 61 527 37:25.2  
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Penalty
1 John Tepper Egg Harbor Township NJ 436 20 1 14:56.3  
2 Will Molloy 283 22 2 15:00.7  
3 Justin Carey 59 18 3 15:01.8  
Top

No Age Given

Place Name City Bib No Age Overall Total Time Penalty
1 Unknown Partic. 117 117 66 16:37.6  
2 Unknown Partic. 551 551 280 21:47.4  
3 Unknown Partic. 208 208 311 23:08.1  
4 Unknown Partic. 476 476 342 24:16.3  
5 Unknown Partic. 245 245 383 25:16.1  
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Penalty
1 Trevor Hinds Bay Head NJ 184 18 5 15:08.9  
2 Vincent Gibbons 145 19 7 15:19.9  
3 Luke Musselman 299 19 9 15:25.8  
4 Sam Fuller Severna Park MD 131 19 10 15:27.4  
5 Sam Maquet Ewing NJ 251 19 11 15:27.4  
6 Bryce Currie Frederick MD 85 17 12 15:29.3  
7 Christopher Rudel Hoboken NJ 374 18 16 15:31.6  
8 Grant Burley Bloomington IN 49 19 18 15:35.3  
9 Aidan Steinberg Ringwood NJ 428 19 19 15:35.4  
10 Harrison Yi Tenafly NJ 491 18 20 15:35.5  
11 Chris Ludeke Burnt Hills NY 243 19 21 15:35.8  
12 Daniel Rosenberger Media PA 370 18 22 15:35.8  
13 Brendan Blood Bridgewater NJ 38 19 23 15:35.9  
14 Timothy May 258 18 24 15:36.6  
15 James Grieb Manasquan NJ 156 19 26 15:38.4  
16 John Stauffer Skillman NJ 426 17 27 15:39.5  
17 Cam Sexauer Pittsburgh PA 394 19 28 15:41.3  
18 Connor Wright Monmouth Beach NJ 490 17 29 15:41.9  
19 Collin Hanlon Yardley PA 167 17 31 15:43.0  
20 Andrew Sukach Lawrenceville NJ 431 15 32 15:43.6  
21 Griffin Hutton Treton NJ 194 19 33 15:45.2  
22 David Smits Oakland NJ 418 19 35 15:49.7  
23 Dylan Wachenfeld Basking Ridge NJ 465 16 36 15:50.0  
24 Alexander Skoog Scotch Plains NJ 413 19 40 15:53.2  
25 Derek Kneisel Ewing NJ 222 18 47 16:02.4  
26 Tristan Dixon Delanson NY 104 18 48 16:02.5  
27 Kevin Gibson Hillsborough NJ 146 18 49 16:07.5  
28 Matt Tees Pennington NJ 434 19 53 16:17.0  
29 Kevin Clauss Westfield NJ 76 19 58 16:26.0  
30 Mitchell Cairns Pennsburg PA 53 18 61 16:29.5  
31 Chad Williams Millersville MD 480 18 63 16:30.5  
32 Brian Tucker Middletown NJ 454 18 65 16:37.2  
33 Richards Fortels 124 18 67 16:38.4  
34 Jimmy Keane Lawrenceville NJ 213 17 70 16:41.4  
35 Alex Trauger Mount Laurel NJ 452 18 75 16:50.3  
36 Hunter Romanowski Neptune NJ 367 19 78 16:53.2  
37 Vinny Marciano Randolph NJ 252 15 80 16:55.2  
38 Tomer Bachar Tenafly NJ 16 18 84 17:02.8  
39 Patrick Flint West Cadwell NJ 122 15 86 17:06.9  
40 Marcel Milewski South Amboy NJ 279 14 88 17:08.0  
41 Leighton Mayers Bound Brook NJ 260 15 91 17:08.9  
42 David Madigan Lawrenceville NJ 247 18 99 17:18.3  
43 Jack Wittmann Little Silver NJ 484 19 102 17:21.9  
44 Zachary Volm Cherry Hill NJ 462 18 103 17:22.8  
45 Eli O'Connor River Vale NJ 309 18 105 17:26.9  
46 Ryan Waters Basking Ridge NJ 469 17 108 17:29.2  
47 Tyler Zanki Wyckoff NJ 492 19 110 17:29.6  
48 Brennan Neubauer Ewing Township NJ 302 18 111 17:31.4  
49 Jake Callahan Highland Park NJ 54 19 113 17:33.3  
50 Thomas Scrivanich Wyckoff NJ 392 16 114 17:34.7  
51 Noah Decker Easton PA 91 19 115 17:35.0  
52 Joseph Baron Colonia NJ 519 19 117 17:40.1  
53 Josh Cohen Scotch Plains NJ 79 15 119 17:41.9  
54 Mike MacChia Morristown NJ 576 17 120 17:42.0  
55 Logan D'Amore Scotch Plains NJ 88 14 121 17:43.1  
56 Theophile Gery Jersey City NJ 142 18 125 17:46.0  
57 Matthew Shaw Rumson NJ 397 19 127 17:56.7  
58 Samuel Alpaugh Bainbridge Island WA 6 19 128 17:56.7  
59 Jonas Lackey Hoboken PA 227 19 129 17:56.9  
60 Andrew Coe Ellicott City MD 77 19 134 18:02.1  
61 Mick Van Oosten Phillipsburg NJ 455 19 135 18:02.8  
62 Cj Hewitt Bridgewatrr NJ 183 16 136 18:05.6  
63 Ethan Anderson Princeton NJ 511 16 139 18:07.1  
64 Lukas Scheidl Mendham NJ 385 15 141 18:08.8  
65 Andrew Ro Haworth NJ 361 18 143 18:09.2  
66 Angelo Stefani Ewing NJ 427 19 148 18:13.1  
67 Brendan Pilaar Mahwah NJ 335 19 149 18:13.3  
68 Ernst (matt) Kaplan East Brunswick NJ 211 19 150 18:24.0  
69 Anthony Santoro Buena NJ 381 18 157 18:39.7  
70 Michael Spark Metuchen NJ 422 18 160 18:49.0  
71 Michael Funari Cherry Hill NJ 133 19 166 18:54.8  
72 Peyton Ouano Holmdel NJ 312 19 170 19:00.3  
73 Joe Chen Westfield NJ 69 17 187 19:28.5  
74 Nick Markwell Old Bridge NJ 254 19 192 19:32.8  
75 Anthony Hoang Egg Harbor Township NJ 185 19 202 20:06.3  
76 Miller Corrigan Spring Lake NJ 82 17 205 20:09.4  
77 Brenner Hinds Bay Head NJ 563 15 206 20:09.4  
78 Matthew Chan Edison NJ 500 15 216 20:23.0  
79 Alan Shao Edison NJ 396 14 220 20:36.6  
80 Ryan Bugianesi Bridgewater NJ 47 16 225 20:42.0  
81 Noah Callahan Highland Park NJ 55 17 227 20:43.0  
82 Jonathan Lessiohadi Lawrenceville NJ 555 16 228 20:43.5  
83 Reid McBoyle Short Hills NJ 261 14 230 20:43.7  
84 Thomas Delauro Bridgewater NJ 93 17 232 20:44.0  
85 Zecheng Hu East Brunswick NJ 191 16 233 20:44.4  
86 Carter Weiland Bridgewater NJ 470 16 234 20:44.8  
87 Matthew Smits Oakland NJ 420 16 235 20:45.1  
88 Marcos Ortiz Lawrenceville NJ 310 16 237 20:46.4  
89 Nolan Kuscan Oakland NJ 558 17 238 20:46.7  
90 Andrew Thompson Milltown NJ 446 17 239 20:47.2  
91 Tyler Catania Spotswood NJ 65 17 240 20:48.5  
92 Luca Biagiotti East Brunswick NJ 34 17 241 20:49.7  
93 Caleb Bergstrom Ewing NJ 32 16 242 20:49.9  
94 Justin Funari Cherry Hill NJ 132 15 244 20:51.2  
95 Justin Andersen Cherry Hill NJ 7 16 247 20:52.6  
96 Griffin Halpin Bridgewater NJ 165 17 248 20:54.6  
97 Baris Denizli East Brunswick NJ 525 16 249 20:54.9  
98 Michael D'Esposito Monroe NJ 100 16 251 20:55.2  
99 Michael Broden Rash Scotch Plains NJ 350 17 252 20:56.2  
100 Mark Levchenko West Windsor NJ 541 15 254 20:57.8  
101 Jack Edmondson Westfield NJ 111 17 259 21:04.8  
102 Eric Chang Scotch Plains NJ 68 17 260 21:06.0  
103 Ethan Wild Lawrenceville NJ 477 16 262 21:12.9  
104 Dominick D'Esposito Monroe NJ 99 16 266 21:20.8  
105 Charlie Kessel Pennington NJ 216 16 272 21:34.2  
106 Evan Ng Millburn NJ 304 16 274 21:36.7  
107 Dante Diaz-Taylor Plainfield NJ 102 15 275 21:38.0  
108 Christopher McHeffey Monmouth Beach NJ 573 17 277 21:41.4  
109 Colin Jones Somerset NJ 203 14 289 22:06.8  
110 Ethan Hammett Titusville NJ 166 15 290 22:08.6  
111 Brian Kenny Scotch Plains NJ 552 17 305 22:50.1  
112 Jeremy Silverman Upper Saddle River NJ 404 17 306 22:51.0  
113 Jake Lessner Westfield NJ 235 16 307 22:54.4  
114 John Battikha Bridgewater NJ 556 16 309 23:06.3  
115 Alfredo Rojas Elizabeth NJ 365 14 315 23:13.6  
116 Maxim Alexeev East Brunswick NJ 4 15 320 23:27.8  
117 Jaden Chin Somerset NJ 73 14 323 23:31.7  
118 Xander Wurtz Pennington NJ 515 16 327 23:45.6  
119 Dominic Markwent Rahway NJ 507 14 328 23:45.7  
120 Michael Dora Spring Lake NJ 544 14 339 24:08.1  
121 Ethan Chiu Basking Ridge NJ 74 14 346 24:18.9  
122 Jamison Gould Millstone Twp. NJ 153 15 347 24:19.3  
123 Ethan Hinds Bay Head NJ 566 13 351 24:33.4  
124 Ryan Vandeveen East Brunswick NJ 458 13 372 25:02.9  
125 Andrew Ackerman North Brunswick NJ 568 17 387 25:18.7  
126 Ryan Kappes North Brunswick NJ 212 14 389 25:19.8  
127 Matthew Seeburger Lawrenceville NJ 534 16 412 25:50.8  
128 Ivan Aleksandrov Manalapan NJ 2 13 417 25:54.4  
129 Dylan Belluardo Livingston NJ 28 15 435 26:19.5  
130 Kyle Juechter Bridgewater NJ 207 13 463 28:28.2  
131 Luke Hess Bridgewater NJ 181 17 469 28:59.4  
132 Jack Crilly 614 15 491 31:23.1  
133 Thomas Vulpesco Manalapan NJ 501 13 493 31:40.4  
134 Gabriel Gutierrez Lawrenceville NJ 161 15 494 31:45.5  
135 Roland Rosenberg Lawrence NJ 369 17 495 31:45.9  
136 Michael Palumbo 497 12 496 32:03.6  
137 Henry Lynch 498 11 498 32:04.0  
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Penalty
1 Nicholas Riepe Piscataway NJ 359 21 4 15:02.7  
2 Ben Smith 414 21 6 15:13.2  
3 Nicholas Whiteman Delmont PA 473 21 8 15:25.5  
4 William Arnott Suffern NY 11 21 13 15:30.2  
5 Scott Vitabile Cranbury NJ 461 21 14 15:30.6  
6 Grant Fisher Ardmore PA 120 20 15 15:31.1  
7 Peter Schott New York NY 386 21 17 15:33.8  
8 Francis Pino Linwood NJ 336 22 25 15:37.5  
9 Michael Regan Flower Mound TX 352 21 30 15:42.9  
10 Philip Bincao Point Pleasant NJ 35 20 34 15:47.4  
11 Daniel Gayetsky East Brunswick NJ 140 20 37 15:50.7  
12 Connor Harrigan Bethlehem PA 169 20 38 15:50.7  
13 Sean Haechler New York NY 533 20 39 15:51.2  
14 Sean Johnson Ewing NJ 575 23 41 15:54.8  
15 Paul Long Marlton NJ 240 21 42 15:57.7  
16 Michael Pacheco Passaic NJ 315 20 43 15:58.6  
17 Ryan Moore Easton PA 292 20 44 15:58.7  
18 Logan Barnes Columbus NJ 20 20 45 15:59.4  
19 Ian Flynn Dresger PA 123 21 46 16:00.5  
20 Ryan Gajdzisz Scotch Plains NJ 136 21 50 16:11.1  
21 Michael Simunek Cherry Hill NJ 411 21 51 16:14.5  
