
Pine Beach 5K & 1 Mile 2016
Age Group Results
June 26, 2016
Results By Split Second Racing
Other Links -
Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
Top |
Female Open Winners |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Jade Tricomy | Toms River | 302 | 14 | 5K | 9 | 19:30.9 | 19:30.9 |
2 | Dianne DeOliveira | Brick NJ | 428 | 45 | 5K | 12 | 19:41.9 | 19:41.9 |
3 | Colleen Francis | Toms River | 313 | 34 | 5K | 21 | 20:22.4 | 20:22.4 |
Top |
Female No Age Provided |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Gail Schwab | Bayville NJ | 321 | 0 | 5K | 342 | 43:40.1 | 43:40.1 |
Top |
Female 14 and Under |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Jessica Abbott | Toms River NJ | 23 | 7 | 5K | 41 | 22:07.5 | 22:07.5 |
2 | Ava Johnson | Howell | 424 | 5 | 5K | 44 | 22:17.9 | 22:17.9 |
3 | Taylor Guthrie | Toms River | 344 | 12 | 5K | 46 | 22:20.5 | 22:20.5 |
4 | Lexi Federline | Seven Valleys PA | 116 | 9 | 5K | 90 | 24:29.6 | 24:29.6 |
5 | erin Murphy | Toms River NJ | 199 | 14 | 5K | 151 | 28:18.2 | 28:18.2 |
6 | Kira Kownacki | Lanoka Harbor | 432 | 9 | 5K | 178 | 29:25.6 | 29:25.6 |
7 | Mikayla Rua | Manahawkin NJ | 383 | 12 | 5K | 279 | 35:05.7 | 35:05.7 |
8 | Hannah Dalton | Pine Beach NJ | 81 | 14 | 3 | 337 | 42:43.6 | 42:43.6 |
9 | Jordyn Martin | Forked River NJ | 181 | 9 | 5K | 338 | 42:54.6 | 42:54.6 |
Top |
Female 15 to 19 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Katherine Chinery | Whiting NJ | 398 | 18 | 2 | 25 | 20:40.8 | 20:40.8 |
2 | Julia Duriske | Toms River NJ | 392 | 17 | 2 | 52 | 22:28.4 | 22:28.4 |
3 | Lauren Murphy | Toms River NJ | 201 | 16 | 5K | 56 | 22:37.5 | 22:37.5 |
4 | Ellie Crane | Ambler PA | 78 | 15 | 5K | 68 | 23:12.6 | 23:12.6 |
5 | Sarah Roleke | Beachwood NJ | 241 | 19 | 5K | 86 | 24:23.1 | 24:23.1 |
6 | Kelly Braden | Toms River | 324 | 19 | 5K | 128 | 26:51.8 | 26:51.8 |
7 | Eline Asheim | Toms River NJ | 32 | 18 | 5K | 131 | 27:00.8 | 27:00.8 |
8 | Jacqueline Francisco | Toms River NJ | 124 | 16 | 5K | 235 | 32:38.3 | 32:38.3 |
9 | Misty Antonacci | ship bottom NJ | 28 | 18 | 5K | 270 | 34:29.2 | 34:29.2 |
Top |
Female 20 to 24 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Taylor Mize | | 442 | 23 | 5K | 59 | 22:43.4 | 22:43.4 |
2 | Francesca Jacobus | Toms River NJ | 154 | 22 | 5K | 96 | 24:58.4 | 24:58.4 |
3 | Kate Davidson | Leesburg | 294 | 22 | 5K | 101 | 25:16.5 | 25:16.5 |
4 | Sarah O'Brien | Toms River NJ | 214 | 24 | 5K | 173 | 29:16.2 | 29:16.2 |
5 | Sarah English | South Amboy | 371 | 24 | 5K | 218 | 32:03.8 | 32:03.8 |
6 | Rebecca English | South Amboy | 373 | 24 | 5K | 219 | 32:03.9 | 32:03.9 |
7 | Courtney Cavallo | Pine Beach NJ | 59 | 20 | 2 | 255 | 33:31.3 | 33:31.3 |
8 | Melissa Pagnotta | Pine Beach | 384 | 22 | 3 | 259 | 33:57.0 | 33:57.0 |
9 | Devon Denman | Gambricis | 338 | 21 | 5K | 268 | 34:27.8 | 34:27.8 |
10 | Kelby Moriatry | Toms River NJ | 192 | 24 | 5K | 306 | 38:09.6 | 38:09.6 |
11 | Alexandra Cavallo | Pine Beach NJ | 56 | 23 | 2 | 316 | 38:25.3 | 38:25.3 |
12 | Natalie Innocenzi | Arcadia CA | 148 | 23 | 5K | 322 | 39:10.5 | 39:10.5 |
13 | Angela Pallotti | Newtown PA | 220 | 22 | 5K | 323 | 39:16.7 | 39:16.7 |
14 | Caroline Daly | Brick NJ | 83 | 23 | 5K | 348 | 46:13.9 | 46:13.9 |
Top |
Female 25 to 29 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Mary Blais | Manahawkin NJ | 48 | 28 | 5K | 81 | 24:03.7 | 24:03.7 |
2 | Jenn Brucker | Brick | 360 | 27 | 5K | 110 | 25:49.6 | 25:49.6 |
3 | Alexis Biedermann | Toms River NJ | 46 | 28 | 5K | 140 | 27:43.0 | 27:43.0 |
4 | Hillary Spratford | | 443 | 25 | 5K | 149 | 28:03.4 | 28:03.4 |
5 | Amanda Cavallo | Pine Beach NJ | 57 | 26 | 2 | 160 | 28:45.2 | 28:45.2 |
6 | Deidre DeGisi | Bayville NJ | 86 | 26 | 5K | 313 | 38:24.4 | 38:24.4 |
7 | Annie Densmore | Brick | 355 | 25 | 5K | 347 | 45:50.3 | 45:50.3 |
8 | Andrea Cramer | Manahawkin NJ | 77 | 29 | 5K | 353 | 47:08.8 | 47:08.8 |
Top |
Female 30 to 34 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Christen McCafferty | Lalocom | 429 | 34 | 5K | 23 | 20:37.6 | 20:37.6 |
2 | Maria Trethaway | Toms River NJ | 277 | 33 | 2 | 28 | 21:27.4 | 21:27.4 |
3 | Leah Macenno | Brick | 444 | 30 | 5K | 69 | 23:15.2 | 23:15.2 |
4 | Rachel McCormick | Bayville NJ | 184 | 30 | 2 | 79 | 23:52.7 | 23:52.7 |
5 | Beth Merrill | Bayville NJ | 187 | 34 | 5K | 85 | 24:12.0 | 24:12.0 |
6 | Nicole Gibson | Manahawkin NJ | 132 | 32 | 5K | 125 | 26:35.5 | 26:35.5 |
7 | Christina Lassik | Toms River NJ | 174 | 32 | 2 | 144 | 27:53.6 | 27:53.6 |
8 | Candice Schultz | Beachwood NJ | 335 | 34 | 5K | 146 | 27:58.8 | 27:58.8 |
9 | Kimberly Reilly | Toms River NJ | 234 | 32 | 5K | 162 | 28:47.3 | 28:47.3 |
10 | Patrice Spina | Toms river NJ | 267 | 30 | 5K | 182 | 29:28.9 | 29:28.9 |
11 | Angela DeSantis | Toms River NJ | 97 | 32 | 5K | 192 | 30:08.4 | 30:08.4 |
12 | Bethanie Adams | Forked River NJ | 25 | 33 | 2 | 197 | 30:15.0 | 30:15.0 |
13 | Priscila Arnold | Toms River NJ | 30 | 33 | 2 | 203 | 30:54.2 | 30:54.2 |
14 | Sara Pelo | Jackson NJ | 227 | 33 | 5K | 217 | 31:57.7 | 31:57.7 |
15 | krystyn foran | Hamilton NJ | 120 | 33 | 5K | 225 | 32:14.2 | 32:14.2 |
16 | Caitlyn Vainoja | Brick | 380 | 30 | 5K | 227 | 32:20.6 | 32:20.6 |
17 | Lauren Baranyay | Pine Beach NJ | 33 | 32 | 3 | 232 | 32:35.6 | 32:35.6 |
18 | Jayme Bland | Bayville | 478 | 33 | 5K | 236 | 32:39.9 | 32:39.9 |
19 | Carolyn Ruiz | Toms River NJ | 247 | 32 | 5K | 256 | 33:41.6 | 33:41.6 |
20 | Samantha Faljean | Browns Mills NJ | 113 | 33 | 2 | 271 | 34:37.8 | 34:37.8 |
21 | Jennifer Ivanowski | Quarryville PA | 150 | 32 | 5K | 273 | 35:00.3 | 35:00.3 |
22 | Elizabeth Rua | Manahawkin NJ | 245 | 34 | 5K | 277 | 35:05.6 | 35:05.6 |
23 | Courtney Vainoja | Toms River | 381 | 33 | 5K | 278 | 35:05.7 | 35:05.7 |
24 | Susan Huff | Cecilton MD | 147 | 34 | 5K | 310 | 38:16.4 | 38:16.4 |
25 | Crystal Pirozek | Toms River | 388 | 34 | 5K | 311 | 38:16.4 | 38:16.4 |
26 | Lisa Denman | Bayville NJ | 88 | 33 | 5K | 328 | 39:59.6 | 39:59.6 |
27 | CHRISTINE KREHELY | Manchester NJ | 165 | 33 | 5K | 329 | 40:45.2 | 40:45.2 |
28 | Janette Scardillo | Haddon heights NJ | 255 | 33 | 5K | 330 | 40:45.5 | 40:45.5 |
29 | Michelle Primavera | pine beach NJ | 232 | 32 | 3 | 331 | 40:50.0 | 40:50.0 |
30 | KIMBERLY STAHL | Beachwood NJ | 268 | 34 | 5K | 349 | 46:34.2 | 46:34.2 |
31 | Michelle Malcolm | Belleville | 394 | 31 | 5K | 356 | 53:03.8 | 53:03.8 |
Top |
Female 35 to 39 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Robin Gialanella | Forked River NJ | 130 | 37 | 2 | 26 | 21:13.0 | 21:13.0 |
2 | Carmela Shank | Bayville NJ | 264 | 35 | 5K | 117 | 26:09.9 | 26:09.9 |
3 | Jonna Meyers | Toms River NJ | 188 | 35 | 5K | 118 | 26:10.6 | 26:10.6 |
4 | Donna Misyak | Toms River NJ | 190 | 35 | 2 | 126 | 26:35.8 | 26:35.8 |
5 | Marybeth Buttacavoli | Toms River NJ | 54 | 36 | 5K | 129 | 26:55.4 | 26:55.4 |
6 | Skye Mulligan | Whiting NJ | 196 | 36 | 5K | 147 | 27:59.4 | 27:59.4 |
7 | Heather Caldazo | Howell | 340 | 36 | 5K | 158 | 28:44.5 | 28:44.5 |
8 | Melissa billie | laurys station PA | 47 | 35 | 5K | 161 | 28:46.5 | 28:46.5 |
9 | Alison Mancini | Toms River NJ | 180 | 35 | 5K | 189 | 29:59.1 | 29:59.1 |
10 | Rayna Post | Beachwood NJ | 231 | 39 | 5K | 194 | 30:11.7 | 30:11.7 |
11 | Joanne D'Amico | Bayville NJ | 84 | 39 | 5K | 220 | 32:05.6 | 32:05.6 |
12 | Kristen Sanchez | Philadelphia | 417 | 37 | 5K | 223 | 32:08.0 | 32:08.0 |
13 | Jessica Jablonski | Toms River NJ | 151 | 38 | 2 | 231 | 32:33.4 | 32:33.4 |
14 | Alison Federline | Seven Valleys PA | 114 | 39 | 5K | 241 | 32:50.8 | 32:50.8 |
15 | Eileen Althouse | Ocean Gate NJ | 27 | 35 | 5K | 246 | 33:00.8 | 33:00.8 |
16 | Allison Lynch | Pine Beach | 488 | 39 | 3 | 272 | 34:39.2 | 34:39.2 |
17 | Samantha Noll | Toms River NJ | 212 | 36 | 5K | 300 | 37:19.5 | 37:19.5 |
18 | Devyn Schulwitz | Pine Beach NJ | 259 | 36 | 3 | 307 | 38:12.7 | 38:12.7 |
19 | Samantha Hayes | Jackson NJ | 142 | 36 | 2 | 321 | 38:58.7 | 38:58.7 |
20 | Kelly Gaul | Island Heights NJ | 128 | 37 | 2 | 325 | 39:33.6 | 39:33.6 |
21 | Christine Pagano | Forked river NJ | 219 | 39 | 2 | 326 | 39:33.7 | 39:33.7 |
22 | Angela Bonelli | Toms River NJ | 49 | 37 | 5K | 352 | 47:08.5 | 47:08.5 |
23 | Anna densmore | brick NJ | 92 | 37 | 5K | 357 | 53:32.6 | 53:32.6 |
Top |
Female 40 to 44 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Joan Totaro | Toms river NJ | 276 | 44 | 5K | 29 | 21:27.5 | 21:27.5 |
2 | Michele Rowic | San Jose | 408 | 42 | 5K | 45 | 22:18.5 | 22:18.5 |
3 | Jodie Dolci-Devrous | Pine Beach | 314 | 40 | 3 | 50 | 22:26.3 | 22:26.3 |
4 | Kim Schmidhauser | Bayville NJ | 258 | 42 | 2 | 95 | 24:56.3 | 24:56.3 |
5 | Aundrea Munt | Waretown NJ | 198 | 41 | 5K | 124 | 26:34.7 | 26:34.7 |
6 | Tara Kownacki | Lanoka Harbor NJ | 433 | 40 | 5K | 179 | 29:25.8 | 29:25.8 |
7 | Sabrina Kaiser | Beachwood NJ | 157 | 41 | 5K | 191 | 30:01.7 | 30:01.7 |
8 | Agnes Rybar | Bayville NJ | 250 | 42 | 5K | 204 | 30:56.8 | 30:56.8 |
9 | Domonique Miller | bayville NJ | 189 | 43 | 5K | 214 | 31:54.3 | 31:54.3 |
10 | Tracy Jarvis | Pine Beach | 311 | 42 | 3 | 222 | 32:07.4 | 32:07.4 |
11 | Kate McCue | Pine Beach | 292 | 40 | 3 | 226 | 32:18.4 | 32:18.4 |
12 | Christina Colditz | Morganville NJ | 67 | 43 | 5K | 247 | 33:02.1 | 33:02.1 |
13 | Rebecca Alfaro | Toms River | 346 | 40 | 2 | 275 | 35:03.1 | 35:03.1 |
14 | Dawn Fernandes | Beachwood | 326 | 43 | 2 | 276 | 35:03.1 | 35:03.1 |
15 | Jeannette Zuccarello | Toms River NJ | 288 | 43 | 5K | 282 | 35:20.7 | 35:20.7 |
16 | April Xifo | Toms River | 427 | 43 | 5K | 301 | 37:29.7 | 37:29.7 |
17 | Marcie Jannetti | Lakewood NJ | 289 | 40 | 5K | 303 | 37:40.8 | 37:40.8 |
18 | Lori Ciupinski | Toms River NJ | 64 | 41 | 5K | 308 | 38:12.8 | 38:12.8 |
19 | Stephanie Webster | Lanoka Harbor NJ | 280 | 42 | 5K | 327 | 39:56.4 | 39:56.4 |
20 | michele martini | toms river NJ | 182 | 43 | 5K | 351 | 46:41.3 | 46:41.3 |
Top |
Female 45 to 49 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Amy Naecker | Toms River NJ | 203 | 46 | 2 | 70 | 23:15.9 | 23:15.9 |
2 | Kathy Mulligan | cream ridge NJ | 195 | 46 | 5K | 132 | 27:01.8 | 27:01.8 |
3 | Kim Daley | Island Hts NJ | 80 | 46 | 2 | 135 | 27:24.8 | 27:24.8 |
4 | kathleen sullivan | new egypt NJ | 270 | 48 | 5K | 196 | 30:15.0 | 30:15.0 |
5 | Dawn Koenig | Cedar Run NJ | 434 | 49 | 5K | 202 | 30:41.7 | 30:41.7 |
6 | Jenn Nehrbauer | Forked River NJ | 207 | 49 | 5K | 206 | 31:00.5 | 31:00.5 |
7 | Maureen Sansansone | Tinton Falls NJ | 252 | 45 | 5K | 210 | 31:39.3 | 31:39.3 |
8 | Colette Ginter | Pine Beach NJ | 133 | 46 | 3 | 242 | 32:52.0 | 32:52.0 |
9 | Kimberly Bauer | Bayville NJ | 38 | 48 | 2 | 249 | 33:03.1 | 33:03.1 |
10 | Christine Bevensee | Union NJ | 43 | 49 | 5K | 263 | 34:08.0 | 34:08.0 |
11 | Brenda Haynes | Toms River NJ | 143 | 46 | 5K | 285 | 35:33.7 | 35:33.7 |
12 | Renee Gonella | Beachwood NJ | 136 | 45 | 5K | 309 | 38:12.9 | 38:12.9 |
13 | Stephanie Wohlrab | Brick NJ | 282 | 45 | 5K | 312 | 38:19.8 | 38:19.8 |
14 | Lori Hartigan | Forked River NJ | 139 | 46 | 5K | 340 | 43:06.2 | 43:06.2 |
Top |
Female 50 to 54 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Lauren Rhatigan | Ship Bottom | 481 | 52 | 5K | 37 | 21:59.9 | 21:59.9 |
2 | Deborah Capko | Avon by the Sea | 365 | 53 | 5K | 64 | 22:51.8 | 22:51.8 |
3 | Patty Herflicker | Toms River NJ | 356 | 51 | 2 | 73 | 23:30.6 | 23:30.6 |
4 | Dawn Smith | Forked River | 412 | 50 | 5K | 87 | 24:23.7 | 24:23.7 |
5 | Barbara Grillo | Forked River | 483 | 51 | 5K | 133 | 27:03.3 | 27:03.3 |
6 | Eileen Collins | Bayville NJ | 68 | 50 | 5K | 137 | 27:33.4 | 27:33.4 |
7 | Carolyn Moseley-Kerr | Toms River NJ | 194 | 51 | 2 | 143 | 27:52.3 | 27:52.3 |
8 | Tammy Davidson | Leesburg | 293 | 53 | 5K | 150 | 28:12.6 | 28:12.6 |
9 | Mary Ellen Discenza | So. Toms River NJ | 100 | 52 | 5K | 152 | 28:24.9 | 28:24.9 |
10 | Jennie Smith | Brick NJ | 266 | 50 | 5K | 169 | 29:01.3 | 29:01.3 |
11 | Julie Alexander | | 490 | 53 | 5K | 175 | 29:23.7 | 29:23.7 |
12 | Mary thomas | Bayville NJ | 272 | 53 | 5K | 198 | 30:21.6 | 30:21.6 |
13 | Mary Cavallo | Pine Beach NJ | 60 | 50 | 2 | 211 | 31:42.5 | 31:42.5 |
14 | Suzanne Krean | Pine Beach | 471 | 52 | 3 | 213 | 31:46.5 | 31:46.5 |
15 | Carol Hess | | 431 | 52 | 3 | 261 | 33:59.8 | 33:59.8 |
16 | Carol Isdanavage | Beachwood NJ | 149 | 50 | 5K | 264 | 34:12.4 | 34:12.4 |
17 | Kathy Hicks | Lincroft NJ | 144 | 53 | 5K | 265 | 34:18.7 | 34:18.7 |
18 | Sandra Fenn | Lincroft NJ | 117 | 52 | 5K | 274 | 35:01.8 | 35:01.8 |
19 | Susan Will | Ocean Gate NJ | 281 | 53 | 5K | 283 | 35:25.9 | 35:25.9 |
20 | Donna Reinbeck | ship bottom NJ | 236 | 54 | 5K | 286 | 35:35.3 | 35:35.3 |
21 | Linda Charette | Forked River NJ | 62 | 51 | 5K | 294 | 36:47.4 | 36:47.4 |
22 | Karol Evans | Manalapan NJ | 112 | 51 | 5K | 339 | 42:56.8 | 42:56.8 |
23 | Paula Krysa | Pine Beach | 387 | 52 | rw | 344 | 44:33.1 | 44:33.1 |
24 | Donna Pantaleon | Forked River NJ | 225 | 52 | 2 | 345 | 44:57.1 | 44:57.1 |
25 | Vicki lee Corby | Beachwood NJ | 72 | 50 | 5K | 350 | 46:34.5 | 46:34.5 |
26 | Helen Verity | Juliustown NJ | 308 | 54 | 5K | 359 | 53:37.1 | 53:37.1 |
Top |
Female 55 to 59 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Lori DeRosa | Toms River NJ | 96 | 56 | 5K | 51 | 22:26.8 | 22:26.8 |
2 | Debra McKenna | Pine Beach | 437 | 55 | 2 | 104 | 25:32.2 | 25:32.2 |
3 | Jannee' Neary | Ocean NJ | 204 | 58 | 5K | 121 | 26:14.8 | 26:14.8 |
4 | Theresa Schumann | Toms River NJ | 261 | 56 | 5K | 136 | 27:31.7 | 27:31.7 |
5 | Pam Kelly | Bayville NJ | 162 | 56 | 5K | 153 | 28:38.8 | 28:38.8 |
6 | susan russo | Point Pleasant NJ | 249 | 58 | 5K | 183 | 29:36.2 | 29:36.2 |
7 | janice haus | South Plainfield NJ | 141 | 58 | 5K | 190 | 29:59.2 | 29:59.2 |
8 | Nancy Anne Kelley | Clifton NJ | 160 | 56 | 5K | 199 | 30:22.5 | 30:22.5 |
9 | Claire Coletti | Pine Beach NJ | 411 | 56 | 3 | 243 | 32:56.4 | 32:56.4 |
10 | Maria Murphy | Toms River NJ | 202 | 58 | 2 | 248 | 33:02.2 | 33:02.2 |
11 | jayne olszewski | Toms River NJ | 216 | 57 | 5K | 257 | 33:44.7 | 33:44.7 |
12 | Jane Walters | Pine Beach NJ | 278 | 57 | 3 | 267 | 34:22.1 | 34:22.1 |
13 | Linda Aznar | Toms River | 368 | 57 | 2 | 287 | 35:37.8 | 35:37.8 |
14 | Judith Palumbo | Toms River NJ | 224 | 58 | 5K | 298 | 37:01.0 | 37:01.0 |
15 | Nancy DeGisi | Bayville NJ | 87 | 55 | 5K | 314 | 38:24.5 | 38:24.5 |
16 | Gail Rua | Manahawkin NJ | 246 | 57 | 5K | 317 | 38:31.0 | 38:31.0 |
17 | LInda Schlachter | New York NY | 257 | 55 | 5K | 324 | 39:26.9 | 39:26.9 |
18 | Darlene Pallotti | Newtown PA | 221 | 56 | 5K | 332 | 41:09.4 | 41:09.4 |
Top |
Female 60 to 64 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Alice Seeley | Toms River NJ | 263 | 61 | 2 | 237 | 32:41.1 | 32:41.1 |
2 | Barbara Lang | Port Republic NJ | 170 | 62 | 5K | 254 | 33:30.7 | 33:30.7 |
3 | Susan Middaugh | | 441 | 61 | rw | 297 | 36:58.7 | 36:58.7 |
4 | Diane DiPalma | Pitman NJ | 98 | 62 | 5K | 341 | 43:35.6 | 43:35.6 |
5 | Anne Engelhardt | Pine Beach NJ | 108 | 64 | 3 | 343 | 43:52.3 | 43:52.3 |
Top |
Female 65 to 69 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Barbara Donelik | Middletown NJ | 104 | 69 | 5K | 84 | 24:10.3 | 24:10.3 |
2 | Karen densmore | brick NJ | 93 | 68 | 5K | 358 | 53:33.4 | 53:33.4 |
Top |
Female 70 to 74 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Claire Baughnab | Bayville NJ | 40 | 71 | 2 | 281 | 35:15.9 | 35:15.9 |
Top |
Female 80 and Over |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Joyce Gartenberg | Manchester NJ | 126 | 86 | 5K | 362 | 56:10.3 | 56:10.3 |
Top |
Male Open Winners |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | John Flavin | Toms River | 358 | 17 | 5K | 1 | 16:18.0 | 16:18.0 |
2 | Sam Knipper | Randolph | 399 | 21 | 5K | 2 | 16:30.9 | 16:30.9 |
3 | Mike Tarantino | South River | 418 | 25 | 5K | 3 | 16:40.3 | 16:40.3 |
Top |
Male No Age Provided |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Unknown Partic. 415 | | 415 | | 5K | 78 | 23:50.6 | 23:50.6 |
2 | Unknown Partic. 486 | | 486 | | 5K | 97 | 25:04.5 | 25:04.5 |
3 | Unknown Partic. 487 | | 487 | | 5K | 108 | 25:45.1 | 25:45.1 |
4 | Unknown Partic. 320 | | 320 | | 5K | 111 | 25:50.1 | 25:50.1 |
5 | Unknown Partic. 414 | | 414 | | 5K | 119 | 26:12.0 | 26:12.0 |
6 | Unknown Partic. 367 | | 367 | | 5K | 188 | 29:51.5 | 29:51.5 |
7 | Unknown Partic. 357 | | 357 | | 5K | 233 | 32:36.3 | 32:36.3 |
8 | Unknown Partic. 413 | | 413 | | 5K | 333 | 41:43.1 | 41:43.1 |
9 | Unknown Partic. 469 | | 469 | | 5K | 334 | 42:27.3 | 42:27.3 |
10 | Unknown Partic. 468 | | 468 | | 5K | 335 | 42:28.0 | 42:28.0 |
Top |
Male 14 and Under |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Collin McCafferty | Princeton NJ | 183 | 13 | 5K | 10 | 19:33.2 | 19:33.2 |
2 | Nolan Kus | Jackson NJ | 167 | 14 | 5K | 19 | 20:14.9 | 20:14.9 |
3 | Mason Hopson | | 485 | 13 | 5K | 22 | 20:32.8 | 20:32.8 |
4 | Cole Evans | Manalapan NJ | 110 | 14 | 5K | 77 | 23:48.4 | 23:48.4 |
5 | Derek Giordano | Forked River NJ | 135 | 13 | 5K | 82 | 24:07.3 | 24:07.3 |
6 | Noah Crane | Ambler PA | 79 | 12 | 5K | 100 | 25:15.1 | 25:15.1 |
7 | David Lazzaro | Pine Beach NJ | 176 | 11 | 3 | 127 | 26:41.5 | 26:41.5 |
8 | Christopher Hastings | Beachwood NJ | 140 | 11 | 5K | 142 | 27:51.3 | 27:51.3 |
9 | Nathaniel Devrous | Pine Beach | 315 | 12 | 3 | 170 | 29:01.3 | 29:01.3 |
10 | brent Foytlin | Forked River NJ | 122 | 10 | 2 | 221 | 32:06.7 | 32:06.7 |
11 | Dylan Lynch | Pine Beach | 348 | 11 | 3 | 239 | 32:48.0 | 32:48.0 |
12 | Rudy IV Rinderer | Pine Beach NJ | 237 | 11 | 3 | 291 | 36:33.1 | 36:33.1 |
13 | kyle Cousens | Beachwood NJ | 76 | 11 | 5K | 318 | 38:32.6 | 38:32.6 |
14 | Robert Dalton | Pine Beach NJ | 82 | 11 | 3 | 360 | 54:53.4 | 54:53.4 |
Top |
Male 15 to 19 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kyle Sarno | Barnegat | 473 | 18 | 2 | 6 | 18:34.8 | 18:34.8 |
2 | Jarod Tricomy | Toms River NJ | 301 | 15 | 5K | 8 | 19:28.8 | 19:28.8 |
3 | Cameron Evans | Manalapan NJ | 109 | 17 | 5K | 34 | 21:52.9 | 21:52.9 |
4 | Jared Holmes | beachwood NJ | 145 | 16 | 5K | 36 | 21:59.6 | 21:59.6 |
Top |
Male 20 to 24 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Kevin Waterman | Emmaus PA | 279 | 20 | 5K | 4 | 17:24.1 | 17:24.1 |
2 | John Philbir | Emmaus PA | 350 | 20 | 5K | 17 | 20:09.0 | 20:09.0 |
3 | Robby Newman | Pine Beach NJ | 210 | 22 | 3 | 43 | 22:16.0 | 22:16.0 |
4 | Kevin Gerber | Beachwood | 323 | 21 | 5K | 53 | 22:30.7 | 22:30.7 |
5 | Joey Cooper | Lanoka Harbor NJ | 70 | 24 | 2 | 154 | 28:39.9 | 28:39.9 |
6 | Kieran O'Hara | Toms River NJ | 215 | 24 | 5K | 155 | 28:40.6 | 28:40.6 |
7 | Shawn Barry | Forked River NJ | 35 | 20 | 5K | 224 | 32:10.3 | 32:10.3 |
8 | Robert Ross | Brick NJ | 242 | 24 | 5K | 290 | 36:23.1 | 36:23.1 |
9 | Luke Larson | Bayville NJ | 172 | 23 | 5K | 296 | 36:57.9 | 36:57.9 |
10 | Matthew Partacz | Toms River NJ | 226 | 24 | 5K | 305 | 38:09.6 | 38:09.6 |
Top |
Male 25 to 29 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
1 | Andrew McLain | Toms River NJ | 185 | 25 | 5K | 7 | 19:09.5 | 19:09.5 |
2 | patrick howe | bradley beach NJ | 146 | 27 | 5K | 15 | 19:55.9 | 19:55.9 |
3 | Joe Catalanotto | New York | 361 | 26 | 5K | 30 | 21:30.9 | 21:30.9 |
4 | Rich Sabbagh | Howell NJ | 251 | 26 | 5K | 39 | 22:04.1 | 22:04.1 |
5 | Gregory Gashlin | Bayville | 353 | 29 | 5K | 48 | 22:23.8 | 22:23.8 |
6 | Walter Olszewski | Bayville NJ | 489 | 26 | 2 | 67 | 23:07.3 | 23:07.3 |
7 | Brandon Cooper | Lanoka Harbor | 317 | 28 | 5K | 72 | 23:21.8 | 23:21.8 |
8 | Ben Varone | | 440 | 27 | 5K | 113 | 25:54.1 | 25:54.1 |
9 | Alex Varone | | 439 | 29 | 5K | 138 | 27:36.0 | 27:36.0 |
10 | Anthony Scavone | Toms River NJ | 256 | 26 | 5K | 156 | 28:41.4 | 28:41.4 |
11 | Kenny Jacobus | Toms River NJ | 156 | 25 | 5K | 166 | 28:54.2 | 28:54.2 |
12 | Michael Maloney | Toms River NJ | 179 | 25 | 5K | 234 | 32:38.0 | 32:38.0 |
13 | Michael Schumann | Toms River NJ | 260 | 25 | 5K | 293 | 36:46.8 | 36:46.8 |
14 | John Kuti | Bayville NJ | 168 | 28 | 5K | 315 | 38:24.7 | 38:24.7 |
Top |
Male 30 to 34 |
Place | Name | City | Bib No | Age | Div | Overall | Chip Time | Gun Time |
