Long Branch Tri Series 2

Overall Results

Age Group Series Standings for awards   Aqua Velo

July 15, 2012


Results By Split Second Racing Split Second Racing
 

Short Course Tri

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Chad Safran 450 39 M 8 4:23.0 8 0:47.7 4 28:41.5 3 0:28.3 5 18:45.6 53:06.2
2 Bobby Hammond 307 14 M 3 3:58.3 3 0:44.7 7 29:16.0 13 0:33.9 6 18:49.2 53:22.4
3 Matthew Giliotti1 293 0 M 6 4:10.5 2 0:38.8 9 29:26.8 72 1:00.2 4 18:22.9 53:39.4
4 Toby Carlson 222 35 M 18 5:01.0 5 0:45.8 5 29:04.0 7 0:32.3 8 19:01.9 54:25.2
5 Dylan Devesty 535 24 M 7 4:10.6 4 0:44.9 17 31:29.5 8 0:32.6 2 17:40.8 54:38.6
6 Andres Herrera 541 33 M 4 4:08.8 1 0:29.2 6 29:10.8 14 0:34.1 14 20:54.8 55:17.8
7 Cole Porter 554 37 M 40 5:24.3 9 0:48.7 3 28:14.9 31 0:40.2 13 20:54.7 56:03.0
8 Sean Dorgan 259 32 M 34 5:16.3 12 1:00.7 2 28:08.4 24 0:37.9 31 22:37.5 57:41.0
9 Tony Deorio 249 45 M 29 5:13.3 13 1:01.6 1 27:32.6 32 0:40.4 43 23:44.2 58:12.3
10 Ryan Devesty 538 31 M 31 5:13.9 16 1:06.3 19 31:40.5 30 0:40.1 9 19:37.8 58:18.7
11 David Christofili 228 35 M 42 5:25.7 127 2:59.2 13 30:38.1 120 1:35.2 3 17:41.7 58:20.1
12 Tosin Akinmusuru 193 32 M 19 5:06.3 15 1:03.8 10 30:02.4 26 0:38.2 19 21:35.7 58:26.5
13 Michael Maguire 364 16 M 12 4:46.0 96 2:16.8 38 34:08.9 2 0:27.3 1 17:32.9 59:12.0
14 Joseph Keagle 520 29 M 23 5:08.1 25 1:12.4 26 33:06.9 92 1:11.9 7 18:53.0 59:32.5
15 Anthony Scaturro 462 38 M 54 5:39.2 24 1:12.4 12 30:37.6 57 0:54.5 16 21:16.8 59:40.7
16 Kevin Azzolini 197 38 M 43 5:27.5 19 1:09.0 16 31:00.0 51 0:51.5 17 21:20.7 59:48.9
17 Mike Mougeotte 403 36 M 62 5:53.4 37 1:24.9 8 29:25.0 59 0:56.1 25 22:21.0 1:00:00.6
18 Janet Dorgan 258 32 F 73 6:11.3 11 0:55.3 11 30:09.1 41 0:47.1 22 22:07.3 1:00:10.2
19 Michael Daly 241 24 M 36 5:19.1 35 1:20.8 24 32:26.0 16 0:35.1 30 22:37.3 1:02:18.5
20 William Giorgio 296 59 M 44 5:28.6 17 1:07.3 15 30:55.0 115 1:30.0 49 23:57.4 1:02:58.4
21 Derek Backofen 198 33 M 37 5:23.0 85 2:10.3 20 31:52.5 95 1:16.1 29 22:35.4 1:03:17.5
22 Al Ponenti 524 43 M 77 6:14.4 28 1:16.8 36 33:48.2 104 1:20.8 12 20:54.0 1:03:34.3
23 David Desimone 251 57 M 15 4:53.4 14 1:02.7 22 32:12.9 54 0:53.0 59 24:41.1 1:03:43.3
24 Brennan Hammond 308 12 M 5 4:09.8 23 1:11.6 56 35:15.2 53 0:53.0 28 22:29.7 1:03:59.5
25 Kevin Guinnessey 304 37 M 49 5:31.9 53 1:40.6 32 33:28.1 85 1:08.6 24 22:11.5 1:04:00.9
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
26 Patrick Fernicola 274 49 M 52 5:37.1 83 2:09.8 44 34:16.4 10 0:33.2 26 22:23.2 1:05:00.0
27 James Bates 203 53 M 71 6:09.6 21 1:10.6 21 32:09.4 123 1:37.0 50 24:01.2 1:05:08.0
28 Craig Polizzi 107 49 M 94 6:35.3 47 1:36.4 18 31:30.2 43 0:47.7 58 24:41.1 1:05:10.8
29 Catherine Troja 533 29 F 11 4:45.3 18 1:07.9 30 33:19.4 36 0:43.1 69 25:27.9 1:05:23.8
30 Ornel Catera 531 31 M 22 5:07.8 6 0:46.5 23 32:16.4 66 0:58.8 80 26:23.5 1:05:33.2
31 Thomas Nulty 409 18 M 21 5:06.9 38 1:27.2 80 36:58.8 15 0:34.3 20 21:46.8 1:05:54.3
32 Susan Guadagnino 303 49 F 81 6:17.1 34 1:20.6 14 30:54.8 67 0:58.8 83 26:44.0 1:06:15.6
33 Unknown Partic. 310 310 M 84 6:20.7 81 2:09.4 40 34:14.2 18 0:35.9 35 23:01.0 1:06:21.3
34 Reed Pelliconi 419 16 M 20 5:06.9 110 2:25.6 49 34:34.7 73 1:01.2 38 23:18.8 1:06:27.4
35 Kieran Williams 506 16 M 41 5:24.8 134 3:19.5 71 36:22.3 20 0:36.4 11 20:49.5 1:06:32.6
36 Liz Komar 343 51 F 27 5:11.4 40 1:30.5 52 34:52.0 113 1:28.7 40 23:31.3 1:06:34.1
37 Michael Kelly 335 49 M 24 5:08.4 44 1:34.4 37 33:57.3 70 0:59.5 64 24:59.0 1:06:38.9
38 David Bosses 209 43 M 28 5:11.6 60 1:47.9 35 33:38.1 84 1:08.3 70 25:31.8 1:07:17.8
39 Carolyn Hanrahan 309 22 F 66 5:56.8 32 1:18.7 66 35:59.8 11 0:33.3 41 23:33.0 1:07:21.8
40 Joseph A Pannullo 414 21 M 9 4:30.1 39 1:29.4 103 39:41.4 1 0:23.1 18 21:34.2 1:07:38.4
41 Dan Kornick 344 47 M 48 5:31.8 56 1:41.7 43 34:16.3 42 0:47.5 67 25:24.9 1:07:42.3
42 Megan Porter 426 38 F 57 5:48.7 31 1:18.7 50 34:41.2 96 1:16.2 62 24:51.9 1:07:57.0
43 Stephen Modzelewski 543 25 M 82 6:17.3 65 1:55.4 48 34:28.1 86 1:10.2 54 24:27.7 1:08:18.8
44 Jared Rumage 544 41 M 58 5:50.2 63 1:51.8 84 37:26.0 65 0:58.6 27 22:26.0 1:08:32.7
45 Robert Perez 420 36 M 111 7:11.3 71 2:00.4 42 34:15.6 136 1:49.3 39 23:24.0 1:08:40.8
46 Daniel Moran 394 31 M                 155 1:08:53.0 1:08:53.0
47 Tom Malcolm 366 58 M 25 5:08.8 91 2:12.7 94 39:04.9 39 0:44.7 21 21:48.8 1:09:00.1
48 Matt Kelly 161 45 M 46 5:30.1 45 1:35.0 29 33:10.4 68 0:59.1 95 27:50.3 1:09:05.1
49 Robert Derczo 250 63 M 100 6:41.8 20 1:10.3 47 34:27.7 45 0:48.1 78 26:13.1 1:09:21.1
50 Alexis Ferraris 276 22 F 13 4:49.6 78 2:05.8 83 37:17.1 69 0:59.3 51 24:12.4 1:09:24.3
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
51 Jonathan Lustgarten 359 52 M 150 11:09.2 138 3:25.0 45 34:19.6     154 55:45.6 1:09:53.2
52 Lawrence Polsky 424 47 M 32 5:14.6 77 2:04.7 67 36:02.4 40 0:46.4 74 25:51.8 1:10:00.2
53 Kent Nolan 407 48 M 83 6:18.0 130 3:08.9 57 35:15.5 145 2:00.4 48 23:54.5 1:10:37.5
54 Kelli Whiteman 540 38 F 30 5:13.7 26 1:14.1 25 32:36.3 122 1:36.7 113 29:56.9 1:10:37.8
55 Brian Pia 92 45 M 35 5:17.1 7 0:47.1 68 36:04.5 102 1:20.3 88 27:10.4 1:10:39.6
56 Lauren Keenan 334 33 F 55 5:45.7 66 1:55.4 59 35:26.8 114 1:28.8 77 26:07.3 1:10:44.2
57 Cristina Monaco 392 23 F 79 6:15.6 135 3:20.6 70 36:11.1 153 2:54.2 23 22:07.8 1:10:49.5
58 Frank Goldcamp 297 64 M 72 6:09.6 88 2:11.5 75 36:31.6 128 1:40.2 56 24:30.7 1:11:03.8
59 Dean Gianarkis 292 53 M 119 7:37.9 36 1:21.8 27 33:06.9 97 1:16.4 94 27:48.0 1:11:11.3
60 Gayle Stamer 470 43 F 101 6:42.0 59 1:46.1 81 37:10.7 100 1:19.1 57 24:32.7 1:11:30.8
61 Matthew Devorin 254 18 M 39 5:23.7 105 2:23.5 100 39:31.1 34 0:40.5 42 23:42.4 1:11:41.4
62 Dave Foertsch 280 38 M 87 6:23.8 126 2:51.1 79 36:56.5 134 1:49.1 45 23:45.9 1:11:46.5
63 Dominick Mazza 376 31 M 16 4:58.2 75 2:03.9 62 35:37.1 125 1:39.0 92 27:35.6 1:11:54.0
64 Randy Mauterer 375 57 M 159 26:31.3 51 1:38.3 157 1:03:53.3 78 1:03.4     1:11:56.5
65 Robert Shamrock 152 48 M 93 6:34.5 143 3:38.6 41 34:15.1 23 0:37.7 86 27:05.9 1:12:12.0
66 Jennifer Marra 373 51 F 113 7:22.9 43 1:34.4 88 37:55.9 61 0:56.9 60 24:42.9 1:12:33.2
67 Bill Bergin 207 60 M 90 6:30.3 93 2:14.9 28 33:08.7 94 1:15.2 111 29:29.6 1:12:38.9
68 Samantha Snyder 467 16 F 86 6:22.9 119 2:42.0 106 39:48.5 64 0:57.8 36 23:01.5 1:12:52.8
69 Chris Petonak 422 27 M 50 5:32.6 102 2:20.4 91 38:27.1 90 1:11.1 71 25:34.1 1:13:05.4
70 April Clark 234 38 F 135 8:25.1 90 2:12.1 55 35:12.4 27 0:38.3 82 26:40.4 1:13:08.5
71 Unknown Partic. 571 571 M 80 6:16.4 149 3:52.3 74 36:30.6 81 1:05.1 72 25:40.0 1:13:24.6
72 Scott Johnson 326 44 M 61 5:52.7 30 1:17.4 33 33:28.6 107 1:22.4 130 31:32.9 1:13:34.2
73 Greg Kasko 545 47 M 95 6:38.9 22 1:10.8 39 34:11.1 99 1:18.7 118 30:32.3 1:13:52.0
74 Joanne Woodland 511 55 F 102 6:43.7 89 2:11.7 63 35:44.8 106 1:21.9 96 27:50.8 1:13:53.0
75 Edward Rivera 440 38 M 26 5:10.0 116 2:30.3 102 39:32.4 147 2:16.0 55 24:29.7 1:13:58.5
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
76 Mark Francione 282 49 M 136 8:30.9 82 2:09.4 46 34:24.7 142 1:53.1 85 27:02.7 1:14:01.1
77 Matt Ahern 192 52 M 74 6:12.1 92 2:14.9 58 35:20.5 139 1:50.7 99 28:28.3 1:14:06.5
78 Henry Thompson 560 51 M 91 6:33.0 115 2:28.3 31 33:23.7 47 0:49.0 121 31:09.2 1:14:23.5
79 Ben Wooley 521 30 M 56 5:48.4 46 1:35.9 107 40:01.2 6 0:30.8 81 26:32.6 1:14:29.1
80 Dillon Desimone 252 18 M 47 5:31.5 62 1:51.4 121 41:45.7 21 0:36.8 63 24:58.4 1:14:44.0
81 Jenna Reid 435 13 F 1 3:23.0 151 4:22.9 113 40:21.3 48 0:50.2 76 25:54.2 1:14:51.8
82 Bernie Katz 333 53 M 133 8:06.8 87 2:11.3 128 42:52.1 143 1:54.7 10 19:46.9 1:14:52.0
83 Daniel McGowan 381 39 M 116 7:28.7 113 2:28.1 87 37:31.2 91 1:11.3 79 26:17.2 1:14:56.7
84 Gianna Maita 365 19 F 14 4:50.9 124 2:49.0 124 42:32.2 60 0:56.1 46 23:48.7 1:14:57.2
85 Marian Desimone 253 57 F 85 6:21.9 27 1:14.4 76 36:34.7 149 2:18.9 100 28:30.1 1:15:00.2
86 Dan Vecchiarelli 490 27 M 65 5:55.8 123 2:46.6 117 41:17.3 52 0:52.7 52 24:18.4 1:15:11.0
87 Jessalynn Moro 399 37 F 122 7:46.8 139 3:25.1 96 39:18.3 49 0:50.2 47 23:53.1 1:15:13.8
88 Robin Lukens 563 16 F 10 4:32.2 41 1:32.6 86 37:30.8 19 0:36.3 120 31:03.5 1:15:15.6
89 Kristen Trimboli 556 22 F 51 5:34.2 57 1:42.9 111 40:10.8 25 0:38.0 91 27:28.9 1:15:35.0
90 John L. Russoniello 448 56 M 105 6:46.6 94 2:15.0 53 34:52.3 152 2:43.4 108 29:06.3 1:15:43.8
91 Michelle Tuchol 529 26 F 69 6:08.2 68 1:56.3 108 40:01.4 133 1:46.6 75 25:53.8 1:15:46.5
92 Paul Kushnir 347 41 M 104 6:44.8 70 1:58.8 78 36:55.9 98 1:16.7 107 29:02.4 1:15:59.0
93 Eric Reid 434 46 M 108 6:59.2 155 4:48.0 54 35:01.5 89 1:10.6 97 28:03.6 1:16:03.0
94 Antoine Gerschel 291 55 M 88 6:25.7 133 3:19.5 72 36:25.2 82 1:06.4 105 28:53.8 1:16:10.8
95 Desirae Symons 476 27 F 59 5:51.7 122 2:43.8 139 45:39.8 112 1:27.6 15 21:00.5 1:16:43.5
96 Graham Wisdom 508 63 M 121 7:45.8 95 2:15.1 61 35:35.8 126 1:39.4 112 29:32.6 1:16:48.8
97 Robert Snyder 466 47 M 148 10:38.3 114 2:28.1 101 39:31.9 93 1:14.9 37 23:07.7 1:17:01.0
98 Keith Chiaravallo 225 41 M 134 8:07.9 98 2:17.9 114 40:25.9 38 0:44.5 68 25:25.1 1:17:01.3
99 Timothy Ryan 449 36 M 53 5:37.8 29 1:16.8 34 33:30.0 116 1:30.6 141 35:10.0 1:17:05.4
100 John Nostro 408 48 M 63 5:54.8 55 1:40.9 65 35:58.8 121 1:36.3 131 32:02.0 1:17:13.0
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Elizabeth Lloyd 353 49 F 107 6:58.6 54 1:40.8 90 38:11.0 141 1:51.4 103 28:39.0 1:17:21.0
102 Alexandra Katz 332 25 F 96 6:39.8 69 1:57.0 137 45:11.8 35 0:41.5 34 22:58.4 1:17:28.6
103 Daniel Ackerman 532 25 M 127 7:56.4 80 2:06.5 125 42:32.2 103 1:20.4 44 23:44.2 1:17:39.9
104 Jaime Mantari 370 45 M 146 10:09.3 137 3:22.7 85 37:30.1 62 0:57.7 73 25:41.1 1:17:41.0
105 Stephen Kreiger 345 37 M 64 5:55.8 74 2:03.8 144 47:07.5 5 0:29.8 32 22:43.4 1:18:20.4
106 Tom Grimaldi 302 26 M 70 6:08.7 146 3:47.4 123 42:24.3 58 0:55.7 66 25:17.4 1:18:33.7
107 John Warn 497 51 M 109 7:09.1 159 5:12.9 110 40:08.6 124 1:39.0 53 24:24.1 1:18:33.8
108 James Wolters 518 38 M 143 9:08.7 129 3:08.6 115 40:37.4 46 0:48.4 61 24:50.6 1:18:33.8
109 Mark Cartier 224 50 M 138 8:35.8 157 4:58.3 60 35:30.9 105 1:21.3 104 28:39.7 1:19:06.1
110 Josephine Maneri 368 0 F 128 7:56.5 79 2:06.3 73 36:28.7 109 1:24.2 124 31:15.2 1:19:11.0
111 Sergio Sanchez 454 40 M 131 8:04.3 67 1:55.8 105 39:45.6 56 0:53.5 102 28:35.9 1:19:15.2
112 Lyndsey Price 428 27 F 45 5:29.0 58 1:45.3 119 41:22.1 80 1:05.1 114 30:07.9 1:19:49.5
113 Dan Wendel 503 29 M 67 5:58.4 121 2:43.1 69 36:08.9 140 1:50.7 139 33:13.1 1:19:54.4
114 Brian Fitzgerald 279 61 M 112 7:14.2 112 2:26.3 64 35:49.9 101 1:19.2 138 33:12.2 1:20:02.0
115 Joshua Fernicola 273 13 M 33 5:16.2 109 2:25.1 120 41:26.2 22 0:37.3 117 30:17.6 1:20:02.6
116 Matthew Minsky 389 16 M 149 10:40.2 101 2:20.1 134 43:57.3 12 0:33.6 33 22:54.3 1:20:25.6
117 Lorraine Bramble 211 66 F 125 7:52.8 86 2:10.6 95 39:11.7 88 1:10.5 115 30:15.5 1:20:41.3
118 Unknown Partic. 522 522 M 151 11:24.9 117 2:34.3 82 37:15.3 150 2:28.0 90 27:19.0 1:21:01.7
119 Rebecca Howe 320 33 F 78 6:14.7 111 2:26.0 98 39:25.2 135 1:49.2 127 31:28.9 1:21:24.2
120 Eileen Puca 82 49 F 124 7:50.4 52 1:40.5 112 40:12.3 117 1:32.4 116 30:15.6 1:21:31.5
121 Stephanie Deyoung 255 35 F 114 7:23.7 106 2:23.9 89 38:08.1 129 1:41.9 133 32:14.3 1:21:52.0
122 Shawn Paone 415 21 F 103 6:44.5 48 1:36.5 130 43:18.6 63 0:57.8 110 29:19.6 1:21:57.1
123 Richard Elliott 268 31 M 68 6:07.7 144 3:39.7 127 42:39.1 131 1:46.0 93 27:47.7 1:22:00.4
124 Dulce Mizrahi 391 49 F 118 7:33.5 49 1:37.1 118 41:20.8 17 0:35.2 125 31:15.9 1:22:22.7
125 Clifford Graham 72 58 M 145 9:59.1 147 3:48.9 93 38:41.1 130 1:45.0 101 28:34.0 1:22:48.2
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
126 Kelly Lukens 357 18 F 17 5:00.5 64 1:52.8 133 43:45.1 75 1:01.4 123 31:13.2 1:22:53.1
127 Alexandra Warn 496 18 F 89 6:26.7 100 2:19.8 143 46:31.3 33 0:40.4 87 27:09.9 1:23:08.4
128 Hanna Lippert 352 13 F 2 3:23.5 152 4:24.1 142 46:09.1 77 1:02.9 98 28:17.2 1:23:17.0
129 Larry Ofriel 123 46 M 154 12:45.6 153 4:28.9 77 36:38.6 9 0:33.0 109 29:17.8 1:23:44.2
130 Susan Beam 204 48 F 120 7:45.7 140 3:26.9 97 39:21.0 151 2:42.3 119 30:54.6 1:24:10.7
131 Diana P Donnelly 257 40 F 123 7:48.7 33 1:19.6 122 42:23.9 87 1:10.2 129 31:31.8 1:24:14.5
132 Selena Wolters 517 37 F 115 7:26.0 148 3:49.4 136 44:47.1 118 1:33.4 84 26:46.9 1:24:23.1
133 Diane Moss 402 42 F 99 6:41.5 61 1:49.9 132 43:45.0 83 1:07.8 122 31:11.2 1:24:35.6
134 Walter Schwenger 463 50 M 147 10:32.8 84 2:10.1 99 39:26.2 132 1:46.6 128 31:29.2 1:25:25.0
135 Tom Scarrone 461 51 M 144 9:44.7 128 3:08.2 51 34:45.2 111 1:26.2 145 36:51.0 1:25:55.5
136 Kerry Kilbride 338 39 F 97 6:40.4 104 2:22.9 145 47:26.8 37 0:43.2 106 28:58.0 1:26:11.4
137 James Mullaney 547 44 M 60 5:52.7 10 0:53.1 141 46:06.2 76 1:02.3 135 32:36.3 1:26:30.8
138 Amy Sletvold Perna 465 37 M 152 11:39.3 145 3:44.3 131 43:19.0 71 0:59.6 89 27:13.0 1:26:55.4
139 Christian Trowbridge 485 37 M 161 29:20.8 103 2:21.6 159 1:20:49.5 74 1:01.3     1:26:57.2
140 Pam Mancuso 367 44 F                 156 1:27:10.0 1:27:10.0
141 Bonnie Cooper 236 46 F 110 7:10.8 107 2:23.9 109 40:07.4 138 1:50.5 143 35:38.0 1:27:10.8
142 John Baran 202 60 M 38 5:23.0 120 2:42.8 135 44:35.6 50 0:51.0 140 33:38.8 1:27:11.4
143 Brian Frumberg 283 29 M 155 13:11.6 108 2:24.4 92 38:38.0 127 1:40.2 126 31:19.2 1:27:13.6
144 Marybeth Drabik 260 48 F 132 8:05.4 72 2:01.1 104 39:42.9 148 2:16.4 146 37:03.1 1:29:09.0
145 Lori McDermott-Kirschbaum 379 31 F 98 6:41.0 99 2:18.1 146 47:27.7 44 0:48.1 132 32:10.9 1:29:25.9
146 Diane Ofriel 113 44 F 140 8:41.8 136 3:21.8 138 45:25.3 55 0:53.3 134 32:31.0 1:30:53.4
147 Barry Langer 349 63 M 106 6:50.5 132 3:17.3 140 46:01.7 146 2:08.6 137 32:51.1 1:31:09.4
148 Michele Ponik 425 35 F 126 7:55.8 97 2:17.9 126 42:34.9 144 1:57.9 147 37:31.4 1:32:18.1
149 Linda Knoll 341 46 F 141 8:43.4 73 2:03.0 116 40:38.4 110 1:26.1 149 40:00.8 1:32:51.8
150 Joseph Mazza 377 26 M 92 6:34.2 42 1:32.8 153 52:24.8 29 0:39.8 136 32:40.7 1:33:52.4
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
151 Stacey McGlinchy 380 45 F 157 26:22.4 131 3:11.0 129 43:10.8 79 1:03.9 65 25:12.8 1:39:01.1
152 Jack Heffez Heffez 314 37 M 153 12:31.7 118 2:37.8 148 48:31.9 28 0:39.2 142 35:27.9 1:39:48.7
153 Jack Masterson 374 22 M 75 6:13.0 125 2:50.4 154 55:09.4 4 0:29.7 144 36:01.2 1:40:43.8
154 Adam Moro 397 38 M 142 8:49.1 158 5:02.4 147 47:49.7 119 1:35.0 148 38:37.6 1:41:54.0
155 Gina Fondetto 281 42 F 117 7:31.0 154 4:45.4 150 50:03.3 154 3:27.2 150 41:23.6 1:47:10.6
156 Helen Cummings 239 44 F 139 8:37.8 142 3:35.6 149 49:53.3 155 3:35.2 152 48:38.2 1:54:20.3
157 Nelson Turner 487 65 M 156 13:33.6 150 4:17.5 152 52:14.9 137 1:49.5 153 48:54.9 2:00:50.5
158 Brett Paddock 557 45 M 160 28:02.7 50 1:37.1 158 1:04:09.3 108 1:22.5 151 41:42.4 2:16:54.2
 

Short Course Du

  ------- Run One ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run Two ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Kevin Rocktaschel 441 34 M 1 12:57.7 1 0:35.5 1 28:23.4 1 0:36.6 1 20:30.8 1:03:04.2
2 John Soucheck 468 47 M 2 14:17.4 7 1:09.6 2 32:47.7 8 1:32.0 2 20:55.1 1:10:42.0
3 Peter Marney 372 45 M 3 14:32.1 13 1:35.8 5 34:38.2 7 1:30.2 5 23:25.9 1:15:42.3
4 Gilbert Santos 456 39 M 7 14:58.6 8 1:11.8 4 34:29.6 9 1:34.4 7 25:24.4 1:17:39.0
5 Peter Christopher 229 56 M 11 17:04.0 16 1:47.2 3 33:32.3 4 1:04.9 9 26:11.0 1:19:39.7
6 Christine Nguyen 406 40 F 5 14:46.3 10 1:17.0 9 38:26.8 2 0:45.0 8 25:40.2 1:20:55.4
7 Cande Olsen 411 62 F 9 16:33.2 3 0:58.2 6 36:00.7 6 1:24.6 10 26:17.4 1:21:14.3
8 Sam Kashambuzi 331 37 M 6 14:52.5 15 1:46.8 10 39:21.7 10 1:34.6 6 24:55.2 1:22:30.9
9 Nicole Abbatemarco 191 34 F                 16 1:24:53.0 1:24:53.0
10 Derek Shendell 464 38 M 4 14:33.9 2 0:49.0 13 44:47.5 16 2:34.4 4 22:15.6 1:25:00.5
11 Peter Bruzzese 214 43 M 10 16:36.5 11 1:17.9 7 37:51.2 14 1:48.9 11 29:48.2 1:27:23.0
12 Wendy Winer 507 57 F 15 19:08.7 14 1:37.7 14 45:13.0 15 1:59.3 3 21:13.1 1:29:12.1
13 Phillip Gomez 299 39 M 13 18:00.0 5 1:03.8 12 41:48.9 13 1:44.3 12 30:38.1 1:33:15.3
14 Sonia Marto 551 32 F 12 17:37.9 9 1:15.7 15 46:34.1 12 1:39.1 13 31:09.5 1:38:16.4
15 Dorjay Buitrago 216 26 F 14 18:29.4 4 1:03.5 16 49:13.7 3 0:45.8 14 31:15.4 1:40:48.0
16 Anthony Ferrante 275 44 M 16 20:24.1 12 1:25.1 8 38:07.4 5 1:17.5 15 43:53.9 1:45:08.2
 

Long Course Tri

  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Brian Lovett 539 38 M 1 8:04.6 1 0:38.3 1 53:35.0 3 0:32.8 2 30:57.8 1:33:48.6
2 Jonathan Rohl 443 33 M 10 10:34.2 5 0:46.8 6 56:55.9 1 0:27.9 1 29:21.9 1:38:06.9
3 Steve Meddaugh 382 54 M 27 12:06.7 47 1:36.3 2 54:18.8 16 0:46.4 5 32:59.3 1:41:47.6
4 Michael Stabile 519 16 M 6 10:06.1 3 0:43.1 4 56:06.5 2 0:28.4 16 35:32.9 1:42:57.3
5 Gene Derkack 562 35 M 4 10:01.6 8 0:51.3 15 59:07.0 27 0:55.7 6 33:28.6 1:44:24.3
6 Ivan Ledyashov 350 25 M 47 12:49.6 15 0:59.6 9 57:54.4 47 1:06.7 3 32:41.6 1:45:32.1
7 Tim Connelly 110 44 M 8 10:16.8 12 0:58.4 8 57:41.5 5 0:39.7 17 35:56.3 1:45:33.0
8 Raymond Campeau 220 51 M 12 10:37.6 10 0:52.1 3 55:07.6 14 0:44.5 35 38:44.9 1:46:06.9
9 David Brienza 212 51 M 3 9:56.3 42 1:32.4 16 59:09.5 63 1:17.5 12 35:03.1 1:46:58.9
10 Adolfo Rodriguez 442 35 M 41 12:43.6 6 0:50.1 5 56:23.7 9 0:42.0 20 36:29.1 1:47:08.6
11 David Wellner 502 53 M 9 10:33.2 35 1:20.0 23 1:00:13.0 36 1:00.4 9 34:18.7 1:47:25.5
12 Joscelin Grizzetti 536 43 F 18 11:19.0 37 1:21.0 17 59:47.1 7 0:40.3 10 34:33.8 1:47:41.4
13 Jorge Gana 287 42 M 24 11:50.5 32 1:18.0 22 1:00:08.4 23 0:50.5 7 33:43.7 1:47:51.2
14 Emilio Pane 555 45 M 2 9:43.2 28 1:16.1 11 58:16.1 12 0:44.0 34 38:36.3 1:48:35.9
15 James Long 354 27 M 21 11:41.3 65 1:51.4 29 1:01:16.8 39 1:01.4 4 32:50.9 1:48:42.0
16 Taylor Thomas 479 30 M 11 10:36.5 22 1:09.5 12 58:16.3 28 0:55.8 31 38:17.7 1:49:16.0
17 Petr Fedorov 271 25 M 16 10:58.8 23 1:10.4 32 1:02:09.9 17 0:48.0 8 34:13.6 1:49:21.0
18 Dan Hogan 319 41 M 29 12:11.6 2 0:41.1 31 1:01:20.3 22 0:50.5 11 34:52.3 1:49:55.8
19 David Fabian 270 53 M 7 10:10.8 13 0:59.0 14 58:45.9 10 0:43.0 43 39:30.2 1:50:09.1
20 Jeffrey Jakubiak 325 46 M 22 11:45.2 44 1:34.5 26 1:00:52.3 33 0:59.4 14 35:25.0 1:50:36.6
21 Fred Rollins 444 29 M 35 12:31.6 26 1:14.6 30 1:01:17.2 46 1:06.0 15 35:28.3 1:51:37.9
22 John Carlton 223 46 M 25 11:52.7 11 0:55.4 20 1:00:05.5 26 0:54.8 38 39:09.4 1:52:58.1
23 Robert Demeulemeester 247 45 M 68 13:52.9 16 0:59.8 7 57:20.6 15 0:46.2 46 40:03.4 1:53:03.0
24 Christopher Power 427 36 M 31 12:15.4 49 1:36.9 28 1:01:10.2 35 1:00.2 23 37:08.6 1:53:11.4
25 Allen Lopez 355 39 M 64 13:35.5 36 1:21.0 19 1:00:01.4 37 1:01.2 27 37:37.3 1:53:36.5
 
  ------- Swim ------- ------- T1 ------- ------- Bike ------- ------- T2 ------- ------- Run ------- Total
Place Name Bib No Age Gender Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
