ODM 5K

Overall Finish List Age Group

 10 Mile over all  10 Mile age group  Marathon  Marathon Wheelchair   5K

March 24, 2013

Searchable Results


Results By Split Second Racing Split Second Racing

ODM 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Terry McCann New York NY 2145 36 M 1 Open 19:01.8 19:01.8 6:08/M
2 Stephen Connor London ONT 2133 53 M 2 Open 19:31.2 19:31.2 6:18/M
3 Paul Testa 2193 57 M 3 Open 20:07.9 20:07.9 6:29/M
4 JosephCarrso  2194 40 M 1 Master 20:41.7 20:41.7 6:40/M
5 Dan Schaeberle Manchester PA 2087 32 M 1 30-39 20:45.5 20:45.5 6:42/M
6 Jackie Conklin 2191 21 F 1 Open 21:29.1 21:29.1 6:56/M
7 VondraNorby  Pittsgrove NJ 2094 57 M 1 50-59 21:48.6 21:48.6 7:02/M
8 Jim Yost 2178 51 M 2 50-59 22:34.3 22:34.3 7:17/M
9 Robert Reynolds Petersburg NJ 2081 26 M 1 20-29 23:03.4 23:03.4 7:26/M
10 John Conklin 2190 57 M 3 50-59 23:15.4 23:15.4 7:30/M
11 Patrick Kasenenko Brigantine NJ 2049 38 M 2 30-39 23:17.6 23:17.6 7:31/M
12 Christina Deangelis Sinking Spring PA 2035 40 F 2 Open 23:18.1 23:18.1 7:31/M
13 Tim Byrne 2188 26 M 2 20-29 23:22.4 23:22.4 7:32/M
14 Bill Dornan Galloway NJ 2038 61 M 1 60-69 23:38.3 23:38.3 7:37/M
15 James Marchesani Deptford NJ 2061 43 M 1 40-49 23:43.2 23:43.2 7:39/M
16 Thomas Camps 2199 66 M 2 60-69 24:45.4 24:45.4 7:59/M
17  Alexander Dea 2187 35 M 3 30-39 24:59.3 24:59.3 8:04/M
18 Andrew Russel 2200 27 M 3 20-29 25:01.5 25:01.5 8:04/M
19 Kira Dea Sea Isle City NJ 2141 33 F 3 Open 25:08.4 25:08.4 8:06/M
20 Matthew Raetsch Downingtown PA 2079 40 M 2 40-49 25:15.6 25:15.6 8:09/M
21 Nelson Rivera Cmch NJ 2138 28 M 4 20-29 25:35.0 25:35.0 8:15/M
22 Kristen Ladd West Chester PA 2140 34 F 1 30-39 25:38.5 25:38.5 8:16/M
23 George Kowalchick Williamstown NJ 2051 43 M 3 40-49 25:47.5 25:47.5 8:19/M
24 Rogers Robert 2181 36 M 4 30-39 25:55.3 25:55.3 8:22/M
25 Marisha McEwan New York NY 2063 33 F 2 30-39 26:00.1 26:00.1 8:23/M
26 Christie Conklin 2192 23 F 1 20-29 26:02.6 26:02.6 8:24/M
27 Kati Labuda Quakertown PA 2054 35 F 3 30-39 26:24.9 26:24.9 8:31/M
28 Susan Coon Franklin PA 2031 51 F 1 Master 26:26.0 26:26.0 8:32/M
29 Anthony Vivaldi Wilmington DE 2093 51 M 4 50-59 26:55.9 26:55.9 8:41/M
30 Michael Cleary Philadelphia PA 2030 29 M 5 20-29 26:58.6 26:58.6 8:42/M
31 Parker Tadris 2148 39 M 5 30-39 27:32.4 27:32.4 8:53/M
32 Erin Mclenna 2179 14 F 1 0-19 27:46.5 27:46.5 8:57/M
33 James Kearns Old Bridge NJ 2139 45 M 4 40-49 27:56.3 27:56.3 9:01/M
34 Karen Popiel Northfield NJ 2077 30 F 4 30-39 28:07.6 28:07.6 9:04/M
35 Ryan Popiel Northfield NJ 2078 30 M 6 30-39 28:07.7 28:07.7 9:04/M
36 Theresa Kowalchick Williamstown NJ 2052 41 F 1 40-49 28:12.1 28:12.1 9:06/M
37 Alexandra Anemone Philadelphia PA 2001 24 F 2 20-29 28:21.6 28:21.6 9:09/M
38 Ashley Bush Hammonton NJ 2026 34 F 5 30-39 28:33.4 28:33.4 9:13/M
39 Brittany Bell New Brunswick NJ 2020 23 F 3 20-29 28:47.6 28:47.6 9:17/M
40 Sheila Demarco 2152 41 F 2 40-49 28:55.9 28:55.9 9:20/M
41 Joseph Clark Hilltown PA 2028 57 M 5 50-59 29:09.6 29:09.6 9:24/M
42 Karen Vine Rickers 2184 52 F 1 50-59 29:11.6 29:11.6 9:25/M
43 Nelson Wyman Newington CT 2146 66 M 3 60-69 29:27.6 29:27.6 9:30/M
44 Deidre Dwy Hopewell Junction NY 2040 48 F 3 40-49 29:31.5 29:31.5 9:31/M
45 Rosso James 2185 30 M 7 30-39 29:32.4 29:32.4 9:32/M
46 Patterson Ford Vienna VA 2147 44 F 4 40-49 29:39.8 29:39.8 9:34/M
47 Shaan Ahuja Belle Mead NJ 2132 16 M 1 0-19 29:49.2 29:49.2 9:37/M
48 Participant Unknown 2154 0 M 2 0-19 30:01.2 30:01.2 9:41/M
49 Unknown Partic. 2153 2153 M 3 0-19 30:01.3 30:01.3 9:41/M
50 Christine Davis Hillsborough NJ 1394 32 F 6 30-39 30:01.7 30:01.7 9:41/M
51 Marty Cahill 2151 55 M 6 50-59 30:41.3 30:41.3 9:54/M
52 Christine Rogers Downingtown PA 2083 40 F 5 40-49 30:53.5 30:53.5 9:58/M
53 David Motyka Brick NJ 2070 31 M 8 30-39 31:35.4 31:35.4 10:11/M
54 Frank Martinez 2197 30 M 9 30-39 31:35.5 31:35.5 10:11/M
55 Sarah Rivera NJ 2135 27 F 4 20-29 31:38.5 31:38.5 10:12/M
56 Maureen Cleary Philadelphia PA 2029 29 F 5 20-29 31:39.6 31:39.6 10:13/M
57 Charles Apprendi Vineland NJ 2018 58 M 7 50-59 31:42.5 31:42.5 10:14/M
58 David Twaddell Hummelstown PA 2092 60 M 4 60-69 31:48.3 31:48.3 10:15/M
59 Megan Stauffer Emmaus PA 2090 27 F 6 20-29 31:53.2 31:53.2 10:17/M
60 Eric Kunkel Villas NJ 2053 39 M 10 30-39 32:08.2 32:08.2 10:22/M
61 TedNarozny  2150 44 M 5 40-49 32:17.2 32:17.2 10:25/M
62 John Lee Philadelphia PA 2057 30 M 11 30-39 32:24.9 32:24.9 10:27/M
63 Kathleen McMenamin Philadelphia PA 2064 27 F 7 20-29 32:24.9 32:24.9 10:27/M
64 Shannon Garrabrant Villas NJ 2128 41 F 6 40-49 32:29.0 32:29.0 10:29/M
65 JudyMclenna  2180 46 F 7 40-49 32:30.9 32:30.9 10:29/M
66 Renee Ahern Galloway NJ 1296 57 F 2 50-59 32:35.6 32:35.6 10:31/M
67 Ankit Ahuja Belle Mead NJ 2130 23 M 6 20-29 32:43.6 32:43.6 10:33/M
68 Kim Myerson Wescosville PA 2073 55 F 3 50-59 32:47.0 32:47.0 10:35/M
69 April Fisher Allentown PA 2041 51 F 4 50-59 32:48.0 32:48.0 10:35/M
70 EileenAthrozny  2149 41 F 8 40-49 32:48.2 32:48.2 10:35/M
71 LindsayTotzke  2189 25 F 8 20-29 32:54.2 32:54.2 10:37/M
72 Alison Christenson Lagrangeville NY 2027 52 F 5 50-59 32:55.7 32:55.7 10:37/M
73 Cadie Langton Cmch NJ 2055 9 F 2 0-19 32:56.1 32:56.1 10:37/M
74 Eli Sowash Owings Mills MD 2089 33 M 12 30-39 33:03.2 33:03.2 10:40/M
75 Sean Anderson Parsippany NJ 2017 11 M 4 0-19 33:11.0 33:11.0 10:42/M
76 James Deamer Sewell NJ 2004 60 M 5 60-69 33:18.6 33:18.6 10:45/M
77 Melissa Lewando Patchogue NY 2129 26 F 9 20-29 33:24.8 33:24.8 10:46/M
78 Keiko Anderson Parsippany NJ 2016 54 F 6 50-59 33:26.0 33:26.0 10:47/M
79 Aaron Weiner Sea Isle City NJ 2095 31 M 13 30-39 33:41.3 33:41.3 10:52/M
80 Misty Lucas Sea Isle City NJ 2058 31 F 7 30-39 33:41.4 33:41.4 10:52/M
81 Carol Brecht Cheltenham PA 2144 48 F 9 40-49 33:45.2 33:45.2 10:53/M
82 JackieWooton  2176 36 F 8 30-39 33:58.7 33:58.7 10:57/M
83 Joseph Schmidt 2177 44 M 6 40-49 33:59.3 33:59.3 10:58/M
84 Participant Unknown3 2198 0 M 5 0-19 34:03.3 34:03.3 10:59/M
85 David Burnham Colts Neck NJ 2003 25 M 7 20-29 34:08.2 34:08.2 11:01/M
86 Kyle Gibson Villas NJ 2045 24 M 8 20-29 34:21.3 34:21.3 11:05/M
87 Judith Lightfoot Glassboro NJ 2009 49 F 10 40-49 34:48.0 34:48.0 11:14/M
88 Mark Garland West Cape May NJ 2134 56 M 8 50-59 35:21.3 35:21.3 11:24/M
89 Darlene Deamer Sewell NJ 2034 50 F 7 50-59 35:42.2 35:42.2 11:31/M
90 Lindsay Deel Philadelphia PA 2005 30 F 9 30-39 35:56.8 35:56.8 11:35/M
91 Laurie Beers Cape May NJ 2136 53 F 8 50-59 36:05.2 36:05.2 11:38/M
92 Karen Durkin Hummelstown PA 2039 58 F 9 50-59 36:36.7 36:36.7 11:48/M
93 Lisa Zink Marlton NJ 2013 36 F 10 30-39 36:57.0 36:57.0 11:55/M
94 Jessica Pearson Villas NJ 2074 22 F 10 20-29 37:06.4 37:06.4 11:58/M
95 LouisDoerr  2182 36 M 14 30-39 37:06.5 37:06.5 11:58/M
96 Nicole Doerr  2183 25 F 11 20-29 37:06.6 37:06.6 11:58/M
97 Lydia Hunter Wescosville PA 2048 51 F 10 50-59 37:59.8 37:59.8 12:15/M
98 Tenu Avafia New York NY 1308 36 M 15 30-39 38:12.0 38:12.0 12:19/M
99 Bob Beers Cape May NJ 2137 57 M 9 50-59 38:45.7 38:45.7 12:30/M
100 Maggie Langton Cmch NJ 2056 6 F 3 0-19 39:52.4 39:52.4 12:52/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Nathan Langton Cmch NJ 1517 36 M 16 30-39 39:52.4 39:52.4 12:52/M
102 Christy Harker Egg Harbor Twp NJ 2046 37 F 11 30-39 40:00.4 40:00.4 12:54/M
103 Gina Malec Sewell NJ 2059 35 F 12 30-39 40:19.3 40:19.3 13:00/M
104 Amanda Braskey Conshohocken PA 2002 26 F 12 20-29 40:30.0 40:30.0 13:04/M
105 Leticia Moreno Enos Alexandria VA 2068 31 F 13 30-39 40:47.5 40:47.5 13:09/M
106 Jim Mendicino Cape May NJ 2065 50 M 10 50-59 41:38.5 41:38.5 13:26/M
107 Kimberly Motyka Brick NJ 2071 39 F 14 30-39 43:03.5 43:03.5 13:53/M
108 Jane Stewart Winnipeg MB 1675 57 F 11 50-59 43:30.3 43:30.3 14:02/M
109 Kim Avafia New York NY 2019 37 F 15 30-39 44:10.0 44:10.0 14:15/M
110 Nadia Rasheed New York NY 2080 38 F 16 30-39 44:10.0 44:10.0 14:15/M
111 Steve Pangborn Morton PA 2012 55 M 11 50-59 44:49.9 44:49.9 14:27/M
112 Elizabeth Ponton Frederick MD 2076 65 F 1 60-69 46:43.0 46:43.0 15:04/M
113 Bonnie Pezzuto Easton PA 2075 40 F 11 40-49 54:26.6 54:26.6 17:34/M
114 Justine Tucchisne 2186 29 F 13 20-29 54:59.8 54:59.8 17:44/M
115 Glenn Roth, Jr Pottsville PA 2084 45 M 7 40-49 58:28.7 58:28.7 18:52/M
116 Jayme Roth, Jr Pottsville PA 2085 42 F 12 40-49 1:02:45.0 1:02:45.0 20:15/M
117 Ray Cline Glenside PA 2127 76 M 1 70-99 1:54:16.6 1:54:16.6 36:52/M
118 Mandeep Dhaliwal New York NY 2100 48 F 13 40-49 1:59:36.9 1:59:36.9 38:35/M