Ocean Drive Marathon Official Results

Age Group Results

 10 Mile over all       10 Mile age group    Wheelchair     5K

March 24, 2013


Results By Split Second Racing www.SplitSecondRacing.net
Questions Please email  SSRTiming@gmail.com for 10 Mile, Info@raceforum.com for Marathon
Note: If a chip did not read at the start, a gun time is substituted. Gun time is for the official USATF results. Chip time is for your reference only.

 


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99

Marathon

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Sanders wyomissing PA 646 26 24 3:10:01.8 7:15/M
2 Lydia Imperiale Glenside PA 170 34 33 3:16:31.1 7:30/M
3 Kavitha Manley Piscataway NJ 524 38 39 3:16:56.8 7:31/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 AJ Kelly Altoona PA 475 31 1 2:34:29.8 5:54/M
2 Graham Merfield Titusville NJ 208 50 2 2:46:40.1 6:22/M
3 Andrew Towne Philadelphia PA 248 31 3 2:49:54.3 6:29/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Dee Miller Conestoga PA 561 47 73 3:30:18.1 8:02/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Steven Chorma O Fallon IL 328 42 7 2:53:54.8 6:38/M
Top

Female 1 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Kayla Grimmett Annapolis MD 161 19 53 3:25:21.6 7:50/M
2 Megan Snyder Annapolis MD 678 17 54 3:25:21.7 7:50/M
3 Samantha Lee Annapolis MD 504 19 89 3:33:43.1 8:09/M
4 Taylor Niedermaier Yardville NJ 583 15 376 4:37:57.1 10:37/M
5 Brooke Niedermaier Yardville NJ 582 15 377 4:37:57.2 10:37/M
6 Bianca Ayala Clifton NJ 106 18 417 4:50:05.5 11:04/M
Top

Male 1 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Souhail Kandil Toms River NJ 174 19 32 3:16:12.4 7:29/M
2 Vikram Mukherjee Annapolis MD 574 19 46 3:22:28.5 7:44/M
3 Riley Castle Annapolis MD 320 19 88 3:33:42.5 8:09/M
4 James Hansen Annapolis MD 434 19 98 3:34:41.1 8:12/M
5 Micah Pletsch St. Helens OR 611 18 150 3:49:37.6 8:46/M
6 Sean Ahern Galloway NJ 270 18 304 4:19:54.2 9:55/M
7 Rob Morrin Berlin CT 569 18 395 4:43:37.3 10:50/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ashley Bava Franklin Lakes NJ 111 24 51 3:24:48.6 7:49/M
2 Erin Riddle Ketchikan AK 754 29 61 3:27:24.2 7:55/M
3 Tia Nowacki Warminster PA 587 26 78 3:32:05.6 8:06/M
4 Alison Schwinn Annapolis MD 659 21 90 3:33:43.2 8:09/M
5 Erinn Kim Philadelphia PA 180 26 97 3:34:20.7 8:11/M
6 Morgan Mengini Drexel Hill PA 556 25 103 3:35:38.3 8:14/M
7 Helena Keefe Bronx NY 471 27 110 3:37:58.6 8:19/M
8 Erin Scheibling Long Valley NJ 652 27 114 3:39:30.0 8:23/M
9 Ninamari D'Occhio Philadelphia PA 373 23 186 3:57:08.6 9:03/M
10 Samantha Quintas Sayreville NJ 222 27 191 3:57:29.7 9:04/M
11 Eleanor Brush Princeton NJ 310 24 200 3:58:29.2 9:06/M
12 Caitlin Keefe Timonium MD 177 21 201 3:58:41.1 9:07/M
13 Caitlin Berry New York NY 298 23 206 3:59:34.0 9:09/M
14 Leila Lucas Baltimore MD 514 26 216 4:02:47.1 9:16/M
15 Chelsea Dekis Tiverton RI 360 28 236 4:07:06.0 9:26/M
16 Bethany Hummel Lafayette Hill PA 169 26 237 4:07:46.8 9:27/M
17 Bryanna Villiano Bangor PA 762 22 246 4:08:50.2 9:30/M
18 Lisa Silveira Hope RI 670 29 256 4:09:56.2 9:32/M
19 Megan Getz Philadelphia PA 408 29 258 4:10:50.6 9:34/M
20 Jaclyn Lynam Sewell NJ 515 29 265 4:12:47.1 9:39/M
21 Meghan Duffy Sewell NJ 144 23 269 4:13:18.2 9:40/M
22 Lindsay McBride Manalapan NJ 200 23 271 4:13:25.3 9:40/M
23 Kara Mosesso Boston MA 572 29 290 4:17:07.5 9:49/M
24 Jenna Angerstein Philadelphia PA 279 27 301 4:19:30.5 9:54/M
25 Christi Corey Wayne NJ 336 27 321 4:25:34.7 10:08/M
26 Shelby Block Baltimore MD 113 29 322 4:26:06.2 10:09/M
27 Allison Schoeneck New York NY 655 25 347 4:32:03.4 10:23/M
28 Aimee Hammon Goldsboro NC 431 24 350 4:32:56.1 10:25/M
29 Rachel Shapiro Bronx NY 234 23 364 4:35:23.9 10:31/M
30 Ana Shapiro Waterville ME 664 21 365 4:35:27.9 10:31/M
31 Beth Ann Magda Philadelphia PA 196 27 373 4:37:19.6 10:35/M
32 Amanda Strugala Norristown PA 689 25 392 4:42:11.2 10:46/M
33 Jennifer Zagarino Wallingford CT 740 28 406 4:46:03.7 10:55/M
34 Robin Kasper Alexandria VA 469 29 429 4:53:38.4 11:12/M
35 Erin Amore Waldorf MD 274 29 430 4:53:38.8 11:12/M
36 Danielle Kaprielyan Swarthmore PA 467 29 432 4:54:52.5 11:15/M
37 Kristin Smith Glenside PA 676 29 433 4:54:52.6 11:15/M
38 Amanda Culp Norristown PA 345 25 440 4:56:59.5 11:20/M
39 Liz Winn Brighton MA 731 27 453 5:02:22.5 11:32/M
40 Nami Sumida Woodcliff Lake NJ 691 20 456 5:03:17.9 11:35/M
41 Katie Gigl North Huntingdon PA 413 23 457 5:03:28.2 11:35/M
42 Megan Errera Hammonton NJ 382 22 461 5:05:31.2 11:40/M
43 Kristen Kelleher Ocean City NJ 474 25 462 5:05:33.8 11:40/M
44 Nicole McDevitt Chester Springs PA 540 29 471 5:09:25.5 11:49/M
45 Luda Kravets Secane PA 183 22 480 5:14:17.5 12:00/M
46 Eileen Persichetti Philadelphia PA 602 26 484 5:18:46.8 12:10/M
47 Alyssa Ciarrocchi Sewell NJ 330 25 486 5:20:45.0 12:15/M
48 Jen Norton Philadelphia PA 586 24 496 5:27:47.0 12:31/M
49 Jennifer Broyles La Quinta CA 119 28 499 5:29:17.6 12:34/M
50 Kimberly Leuthold Ellicott City MD 507 21 520 5:53:17.9 13:29/M
51 Ashley McKenzie Trevose PA 546 26 526 6:12:53.8 14:14/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Michael Comstock Hawthorne NJ 771 27 8 2:54:57.8 6:41/M
2 Jonathan Bekisz Waterford Works NJ 292 22 14 2:57:51.9 6:47/M
3 Brian Flynn Robbinsville NJ 392 23 15 3:01:31.9 6:56/M
4 Joshua Werling Annapolis MD 719 20 16 3:01:35.1 6:56/M
5 Joseph Polisano Hoboken NJ 218 26 27 3:11:22.0 7:18/M
6 Bryan Knipfing Shelter Island Heights NY 486 28 41 3:18:14.8 7:34/M
7 Justin Villere Philadelphia PA 254 28 49 3:23:38.8 7:46/M
8 Jeffrey Faherty Cortland NY 387 25 62 3:27:53.0 7:56/M
9 Michael Womelsdorf Allentown PA 732 27 64 3:28:02.4 7:56/M
10 Jared Griggs Annapolis MD 160 20 66 3:28:37.5 7:58/M
11 Sean McCracken Conshohocken PA 539 28 80 3:32:22.8 8:06/M
12 Steven DiBlasi Memphis TN 369 28 95 3:34:12.9 8:11/M
13 Michael DiBlasi Mt Vernon NJ 775 26 96 3:34:13.0 8:11/M
14 Alexander Klawiter Marlton NJ 483 23 123 3:41:02.5 8:26/M
15 Donn Righter Wildwood NJ 629 26 138 3:45:32.8 8:36/M
16 Jonathan Jo New York NY 173 24 145 3:48:53.8 8:44/M
17 Ted Siegel New Milford NJ 237 25 147 3:48:58.8 8:44/M
18 Kevin Koch Philadelphia PA 181 27 165 3:52:45.7 8:53/M
19 Brian Lafferty Springfield PA 496 20 174 3:53:37.5 8:55/M
20 Richard Widmann Philadelphia PA 724 24 184 3:56:59.5 9:03/M
21 Matthew DelTufo Toms River NJ 138 23 188 3:57:20.9 9:04/M
22 James Horstmann Havertown PA 453 29 203 3:59:19.8 9:08/M
23 Ryan Kuchova South Boston MA 186 24 204 3:59:29.9 9:08/M
24 Matthew Schmehl Philadelphia PA 654 27 218 4:03:20.6 9:17/M
25 Justin DeAngelis Philadelphia PA 355 26 226 4:05:08.1 9:21/M
26 Christopher Speece Bensalem PA 681 25 227 4:05:14.2 9:22/M
27 Ryan Ridgely Fredericksburg VA 627 25 234 4:06:53.7 9:25/M
28 John Hull Bethesda MD 457 27 243 4:08:45.2 9:30/M
29 Sanjay Ahuja Pittsford NY 271 27 244 4:08:49.3 9:30/M
30 Dave Righter north cape may NJ 628 26 249 4:09:28.0 9:31/M
31 Neilen Benvegnu Princeton NJ 112 21 311 4:22:26.3 10:01/M
32 Bob Howland Jr Morristown NJ 455 29 328 4:27:04.0 10:12/M
33 Joshua Cunningham Lindenwold NJ 346 26 346 4:31:43.0 10:22/M
34 James Heidbreder Alexandria VA 163 27 388 4:41:00.5 10:44/M
35 Timothy Waterman Berwyn PA 717 25 405 4:45:50.5 10:55/M
36 Michael Cemprola Philadelphia PA 126 28 409 4:47:01.9 10:57/M
37 Matthew Kramer lancaster PA 489 24 420 4:50:49.5 11:06/M
38 Paul Czar Howell NJ 347 28 450 5:01:41.2 11:31/M
39 Ben DeMora Secane PA 139 22 463 5:06:01.1 11:41/M
40 Anthony Bednarz Wyomissing PA 290 28 478 5:13:42.1 11:58/M
41 Timothy Gigl Colonia NJ 760 28 479 5:13:53.5 11:59/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Paula Healey Pocasset MA 440 32 58 3:26:48.3 7:54/M
2 Rachel Wander Lebanon NJ 747 30 76 3:31:32.7 8:04/M
3 Janelle Gutman Rochester NY 428 35 79 3:32:13.1 8:06/M
4 Aya Leitz Jersey City NJ 190 36 84 3:32:46.8 8:07/M
5 Chiara Best Rose Valley PA 300 30 86 3:33:00.2 8:08/M
6 Katie Miltner Philadelphia PA 209 33 91 3:33:57.6 8:10/M
7 Tabitha Heit Wyncote PA 443 34 115 3:39:47.7 8:23/M
8 Jenny Welch Reading PA 750 31 135 3:44:58.5 8:35/M
9 Shannon McGinn Avenel NJ 204 37 136 3:45:15.7 8:36/M
10 Amy Gerbino Barnegat NJ 407 36 137 3:45:22.6 8:36/M
11 Mary Frey York PA 395 37 139 3:45:43.8 8:37/M
12 Katie Reim Philadelphia PA 224 31 142 3:48:12.5 8:43/M
13 Megan McQueen Hatboro PA 550 30 148 3:49:19.0 8:45/M
14 Margot Bullotta Chester Springs PA 311 39 154 3:50:37.7 8:48/M
15 Susan Zeller Middletown DE 743 37 168 3:53:01.7 8:54/M
16 Stephanie Marden Hyde Park NY 530 35 194 3:57:46.0 9:05/M
17 Amy Dedic Flourtown PA 357 32 209 4:01:41.2 9:13/M
18 Jennifer Chou NEW YORK NY 329 31 212 4:02:04.5 9:14/M
19 Robyn Errickson Newington CT 383 37 220 4:03:50.8 9:18/M
20 Karen Andersen Philadelphia PA 275 33 230 4:05:42.7 9:23/M
21 Amber Davidson Scwenksville PA 350 34 232 4:06:18.4 9:24/M
22 Amy Grzybowski Saunderstown RI 424 30 255 4:09:55.7 9:32/M
23 Christa Thomas Ellicott City MD 698 32 259 4:11:10.7 9:35/M
24 Kathryn Clark Silver Lake OH 129 33 263 4:12:04.0 9:37/M
25 Katie Eshleman Quarryville PA 385 38 274 4:13:41.2 9:41/M
26 Tara Levinstein Brooklyn NY 509 35 277 4:14:13.6 9:42/M
27 Karen Marshall Clayton NJ 197 35 288 4:16:53.6 9:48/M
28 Shannon Moriarty New York NY 568 30 291 4:17:07.9 9:49/M
29 Rebekah Herman Pittsburgh PA 445 35 292 4:17:25.2 9:50/M
30 Jennifer Wysocki Phoenixville PA 736 37 295 4:17:32.8 9:50/M
31 Jaime Schrenk Reading PA 230 37 312 4:22:38.7 10:01/M
32 Laura Raeder Sioux Falls SD 617 38 317 4:24:38.7 10:06/M
33 Kim McCormick Phoenixville PA 538 38 324 4:26:29.3 10:10/M
34 Alison McKenna Monmouth Beach NJ 768 31 325 4:26:36.3 10:11/M
35 Maria DeLucia Hillsborough NJ 364 39 326 4:27:00.7 10:11/M
36 Jennifer McMahon Red Lion PA 206 34 330 4:27:42.7 10:13/M
37 Devon Troop Hampstead MD 250 34 331 4:27:43.0 10:13/M
38 Robin McNeill Louisville KY 549 38 333 4:28:21.6 10:15/M
39 Erin Keene-Crouse Chelmsford MA 473 34 335 4:28:44.8 10:15/M
40 Melissa Balthaser Mohnton PA 285 36 348 4:32:26.4 10:24/M
41 Micaela Theisen Philadelphia PA 697 31 356 4:34:01.9 10:28/M
42 Blanche Wong Washington DC 733 37 357 4:34:03.9 10:28/M
43 Nicole Burkhardt Swedesboro NJ 123 34 362 4:35:08.5 10:30/M
44 Nicole Klemas Jackson NJ 484 33 367 4:36:05.3 10:32/M
45 Alanna Garrison-Kast Jackson NJ 404 36 368 4:36:05.8 10:32/M
46 Ruthie Vanderbeck Reading PA 707 30 369 4:36:10.5 10:32/M
47 Sarah Schaeffer Reading PA 651 30 370 4:36:10.5 10:32/M
48 Patricia Baker Aston PA 283 39 372 4:37:11.6 10:35/M
49 Dr. Demetria Martin Marlton NJ 533 37 383 4:40:18.2 10:42/M
50 Anna Centuolo Vineland NJ 323 32 385 4:40:26.6 10:42/M
51 Alison Mosqueda San Jose CA 573 32 387 4:40:56.6 10:43/M
52 Jennifer Culhane Henrico VA 344 38 404 4:45:34.2 10:54/M
53 Janice Parker Euless TX 596 35 416 4:49:51.7 11:04/M
54 Evelyn Zambri Scotch Plains NJ 263 37 425 4:52:25.9 11:10/M
55 Vanessa Sendros new york NY 661 30 436 4:55:30.3 11:17/M
56 Sarah Jacobsen Haddonfield NJ 172 36 437 4:55:59.6 11:18/M
57 Tek Ung Cranston RI 702 31 443 4:57:42.9 11:22/M
58 Christina D'Amico Chesapeake VA 349 36 459 5:04:26.5 11:37/M
59 Erin Madden Stuart FL 195 39 469 5:09:18.7 11:48/M
60 Jennifer Fitting Springfield PA 154 38 477 5:12:38.6 11:56/M
61 Erin Hamel West Chester PA 430 37 490 5:24:52.5 12:24/M
62 Elizabeth Arleo New York NY 281 35 495 5:27:14.2 12:29/M
63 Dawn Winkelman Baltimore MD 730 33 514 5:47:17.8 13:15/M
64 Mindy Bandler Hoboken NJ 286 31 529 6:17:37.0 14:25/M
DQ Richelle Young Egg Harbor Township NJ 753 30 DQ 4:55:40.0 11:17/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Bill Martin New York NY 532 36 4 2:51:19.2 6:32/M
2 Jonathan Hills Summit NJ 448 30 5 2:52:43.0 6:36/M
3 Ian Blokland Halifax NS 302 37 6 2:52:44.0 6:36/M
4 Tommy Pyon Flushing NY 221 35 9 2:55:47.5 6:43/M
5 Jeff Propert Wall NJ 614 32 10 2:56:34.6 6:44/M
6 Nicholas Dunford fredericksburg VA 376 30 11 2:57:05.8 6:46/M
7 Myles Fennon New York NY 389 33 12 2:57:28.1 6:46/M
8 Shaun Baker Bear DE 284 33 13 2:57:35.6 6:47/M
9 Max Frumes Brooklyn NY 397 31 17 3:01:37.9 6:56/M
10 Brad Spicer Salem NJ 239 37 18 3:02:34.1 6:58/M
11 Patrick Healey Pocasset MA 439 37 19 3:02:50.1 6:59/M
12 Evan Pilachowski Rutland VT 607 32 20 3:03:32.4 7:00/M
13 James Cromer Gibsonia PA 341 39 21 3:04:50.9 7:03/M
14 John Walton Lancaster PA 788 31 22 3:05:21.9 7:04/M
15 Adam Burke Raleigh NC 122 35 23 3:06:49.6 7:08/M
16 Dmitriy Valekha Cockesyville MD 704 34 25 3:10:15.0 7:16/M
17 Robert Froehlich Bedford MA 396 34 26 3:10:26.1 7:16/M
18 Bill Addison Collegeville PA 269 39 30 3:12:51.1 7:22/M
19 Joe Hoelscher New York NY 449 30 35 3:16:36.9 7:30/M
20 Gerret Van Duyne New York NY 252 34 38 3:16:49.0 7:31/M
21 Parker Sherry Wayne PA 235 32 43 3:21:24.2 7:41/M
22 Randy Heinzel Wynnewood PA 442 37 48 3:23:22.5 7:46/M
23 Andrew Persichetti Philadelphia PA 601 34 50 3:24:46.4 7:49/M
24 Scott Buttz Suffolk VA 312 38 55 3:25:27.4 7:50/M
25 Matthew Ford Vienna VA 393 38 56 3:25:42.6 7:51/M
26 Martin Kerrigan Columbia MD 479 33 59 3:26:55.6 7:54/M
27 Walt Zeller Middletown DE 744 39 60 3:27:08.3 7:54/M
28 Wil Dirkin Browns Mills NJ 372 37 67 3:29:08.0 7:59/M
29 Steven Ireland Westville NJ 171 30 74 3:30:49.5 8:03/M
30 Chris Gallo Kingston NY 781 36 81 3:32:38.7 8:07/M
31 Brian Wright Battlefield MO 734 35 93 3:33:59.4 8:10/M
32 Nicholas DiBlasi Medford NJ 368 34 94 3:34:06.1 8:10/M
33 Nick Nijakowski Swanton OH 584 37 101 3:34:57.0 8:12/M
34 Chris Marchak bethel CT 527 39 104 3:35:49.7 8:14/M
35 Cade Remsburg West Des Moines IA 623 39 108 3:37:25.8 8:18/M
36 Matthew Lynde Ashby MA 516 34 109 3:37:50.2 8:19/M
37 Han Nguyen Havertown PA 786 38 113 3:39:07.7 8:22/M
38 Ed Douglas Marlton NJ 374 34 121 3:40:58.2 8:26/M
39 Matt Coldiron Lewis Center OH 334 38 124 3:41:25.2 8:27/M
40 Andy Russell Franklin TN 641 39 125 3:42:22.7 8:29/M
41 Everett Scull Browns Mills NJ 660 31 126 3:42:35.0 8:30/M
42 Dan Schultz Newtown Square PA 658 37 132 3:44:19.3 8:34/M
43 Camilo Rocha Montreal QC 635 35 133 3:44:28.4 8:34/M
44 Matt Barker EHT NJ 288 37 146 3:48:57.9 8:44/M
45 Jonathan Frank Pacific Palisades CA 157 37 155 3:50:45.4 8:48/M
46 Puneet Maini Edison NJ 520 36 156 3:50:51.5 8:49/M
47 Chris Difeo spring lake NJ 370 38 159 3:51:10.4 8:49/M
48 Hideki Kinoshita Leonia NJ 770 33 163 3:52:17.1 8:52/M
49 Matthew Rhodes Reading PA 626 32 164 3:52:20.1 8:52/M
50 Jonathan Zika Kenilworth NJ 265 32 167 3:52:56.2 8:53/M
51 Oltion Celepija EHT NJ 322 34 177 3:54:13.8 8:56/M
52 Robert Scholl Sandy Hook CT 656 35 179 3:54:20.5 8:57/M
53 John Swanson Hainesport NJ 693 37 180 3:54:55.4 8:58/M
54 Robert Berretta Horsham PA 297 30 185 3:56:59.8 9:03/M
55 Kevin Dolan West Deptford NJ 143 34 187 3:57:18.3 9:03/M
56 Jay Waugh Collingswood NJ 258 33 195 3:57:48.3 9:05/M
57 Christopher Boundy Coram NY 305 34 197 3:58:14.4 9:06/M
58 Matthew Guy Hillsborough NJ 429 34 199 3:58:24.3 9:06/M
59 Scott McQueen Hatboro PA 551 34 205 3:59:32.7 9:09/M
60 Shawn Nedwidek Rochester NY 579 37 211 4:02:03.8 9:14/M
61 Pawel Bajon Ridgewood NJ 109 33 214 4:02:26.3 9:15/M
62 Gavin McLeod New York NY 547 39 225 4:05:05.9 9:21/M
63 Tate Hausman Brooklyn NY 438 36 233 4:06:38.2 9:25/M
64 Gary Holloway Marlton NJ 451 38 238 4:08:05.3 9:28/M
65 Emir Dedic Flourtown PA 358 32 242 4:08:41.3 9:30/M
66 David Daniels Vineland NJ 137 32 248 4:09:22.2 9:31/M
67 Richard Peterman CMCH NJ 604 30 260 4:11:29.9 9:36/M
68 Kevin Kuhn Toms River NJ 491 39 262 4:12:02.8 9:37/M
69 Matthew Fredrickson Villas NJ 394 32 267 4:13:17.4 9:40/M
70 Ryan Cain Cape May NJ 267 31 268 4:13:17.4 9:40/M
71 John Andreae Shrewsbury NJ 104 39 285 4:16:00.7 9:46/M
72 Joseph Fego Jr Clifton NJ 388 30 298 4:19:21.2 9:54/M
73 Christohper Umbel Pittsburgh PA 251 34 307 4:20:49.8 9:57/M
74 Mark Peck Hanover PA 215 32 309 4:22:13.5 10:00/M
75 Kenneth Vollrath Wilmington NC 255 38 323 4:26:09.6 10:10/M
76 Stephen Kramer Lancaster PA 490 30 337 4:29:44.3 10:18/M
77 Vlad Georgiev Ridgewood NY 406 34 342 4:30:34.9 10:20/M
78 Gregory Enos Alexandria VA 148 35 352 4:32:58.9 10:25/M
79 Mike Devenney Chester Springs PA 141 38 355 4:33:51.2 10:27/M
80 Travis Pezzuto Easton PA 606 36 358 4:34:11.5 10:28/M
81 Peter Ralph Lantin Forest Hills NJ 769 32 363 4:35:10.1 10:30/M
82 Igor Gurevich Ashford CT 427 35 382 4:40:08.9 10:42/M
83 Adam Irvin Springfield MO 459 34 391 4:41:49.6 10:45/M
84 Zack Dukich Mickleton NJ 145 37 397 4:44:18.2 10:51/M
85 Dave Geyer Pitman NJ 409 36 399 4:44:20.1 10:51/M
86 Travis Mortimer Brandywine WV 570 37 400 4:44:28.1 10:51/M
87 Walter Huber Cinnaminson NJ 778 38 411 4:47:09.2 10:58/M
88 Andrew Murray Fort Monroe VA 577 31 414 4:48:45.6 11:01/M
89 Michael Shanley Stafford Township NJ 663 39 423 4:51:30.3 11:08/M
90 Patrick Crosson Philadelphia PA 135 32 426 4:52:30.2 11:10/M
91 Jeffrey Johnson Voorhees NJ 465 31 428 4:52:54.0 11:11/M
92 Theo Ikner Absecon NJ 458 35 431 4:53:53.5 11:13/M
93 Robert Martzen Nutley NJ 784 38 454 5:03:00.5 11:34/M
94 Bert D'Amico Chesapeake VA 348 35 458 5:04:26.1 11:37/M
95 Alex Aronoff White Plains NY 105 39 460 5:05:17.7 11:39/M
96 Christopher Russell Newport DE 642 30 466 5:09:11.2 11:48/M
97 Alexander Petkovsek Conway SC 605 32 510 5:38:21.9 12:55/M
98 Hayes Moore Flushing NY 566 35 512 5:42:42.0 13:05/M
99 Peter Vanzino Ewing NJ 708 34 518 5:49:07.9 13:20/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Flaherty Easthampton MA 155 40 106 3:36:17.7 8:15/M
2 Diana Widdowson Conestoga PA 723 46 119 3:40:38.2 8:25/M
3 Andrea McGehee Lee's Summit MO 542 44 120 3:40:47.5 8:26/M
4 Carla Pletsch St Helens OR 610 42 129 3:43:56.3 8:33/M
5 Elin Mattfeld Voorheesville NY 536 42 161 3:51:43.5 8:51/M
6 Diane Montes Harris Troy NY 564 45 172 3:53:33.3 8:55/M
7 Kelly Shea Long Valley NJ 666 42 219 4:03:28.8 9:18/M
8 Dee Perkowitz Westville NJ 600 48 224 4:04:46.6 9:21/M
9 Jeanne Corey Torrington CT 337 49 229 4:05:37.5 9:22/M
10 Terry Allen Lake Jackson TX 273 44 239 4:08:18.8 9:29/M
11 Michelle Hess Delran NJ 164 42 241 4:08:38.3 9:29/M
12 Lisa Murray Plymouth Meeting PA 749 49 266 4:12:51.6 9:39/M
13 Shirley Gentry Montclair NJ 159 47 273 4:13:41.0 9:41/M
14 Denise Pangborn Morton PA 213 44 293 4:17:29.4 9:50/M
15 Cynthia Neydon Hillsborough NJ 581 49 297 4:19:09.2 9:53/M
16 Julie DeKlavon Parkersburg WV 361 47 305 4:20:07.5 9:56/M
17 Catherine Cappelletti Chatham NY 315 47 310 4:22:15.0 10:01/M
18 Jeanne Mogauro Pittsford NY 563 46 314 4:23:26.8 10:03/M
19 Robyn Becker Hillsborough NJ 289 42 332 4:27:51.0 10:13/M
20 Kathleen Robertson Norwalk OH 633 46 334 4:28:34.2 10:15/M
21 Amy Fisher Williamstown NJ 153 40 336 4:28:49.0 10:16/M
22 Kathy Bender Downingtown PA 295 43 338 4:29:46.9 10:18/M
23 Steffi Park Eger Telford PA 214 40 349 4:32:42.3 10:25/M
24 Jill Sterbakov Philadelphia PA 772 43 359 4:34:17.5 10:28/M
25 Louise Kuhn New York NY 492 47 360 4:34:20.3 10:28/M
26 Tanya Otto West Chester PA 592 40 366 4:35:37.4 10:31/M
27 Sonja Viljoen kroonstad 710 47 378 4:38:07.6 10:37/M
28 Leonie Delport Kroonstad 363 47 379 4:38:07.6 10:37/M
29 Agnes Lanting Falls Church VA 502 45 384 4:40:18.3 10:42/M
30 Jennifer Harward Farmington UT 436 41 403 4:45:29.3 10:54/M
31 Cheryl Benson davenport IA 296 45 407 4:46:07.4 10:55/M
32 Erin Davis davenport IA 352 49 408 4:46:07.6 10:55/M
33 Rhonda Emery Northville MI 380 48 447 5:00:28.7 11:28/M
34 Linda Wills Upper Chichester PA 729 49 448 5:00:41.0 11:29/M
35 Michele Lee Philadelphia PA 503 41 452 5:02:15.5 11:32/M
36 LeeAnn Riloff Oxford PA 630 44 465 5:08:02.8 11:45/M
37 Bernadette Salla Drexel Hill PA 644 42 470 5:09:25.2 11:49/M
38 Terri Ernst Douglasville GA 381 48 472 5:09:57.5 11:50/M
39 Eleanor Smith Delran NJ 674 45 487 5:22:53.9 12:19/M
40 Laura Gorycki Pfafftown NC 417 48 488 5:23:20.0 12:20/M
41 Elaine Bonin Hillsborough NJ 115 47 493 5:26:35.4 12:28/M
42 LB Amicucci Monroe Township NJ 102 43 494 5:26:41.1 12:28/M
43 Lisa Schneiders Fallston MD 229 46 505 5:32:51.7 12:42/M
44 PeggyAnn McKean Neptune NJ 545 42 525 6:11:44.0 14:11/M
45 Barbara Carlson Hainesport NJ 317 49 527 6:15:31.4 14:20/M
46 Dana Urschler Hoboken NJ 703 41 528 6:17:35.0 14:25/M
47 Maureen Corcoran Haddon Heights NJ 134 40 537 6:45:00.8 15:27/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Stanley Wileczek National Park NJ 725 49 28 3:12:37.9 7:21/M
2 Daniel Minzner Pittstown NJ 773 45 29 3:12:44.5 7:21/M
3 Joseph Kolok Mount Royal NJ 487 40 31 3:14:00.3 7:24/M
4 Anthony Salvi Philadelphia PA 748 44 34 3:16:32.4 7:30/M
5 Hector Martinez River Vale NJ 198 40 36 3:16:41.0 7:30/M
6 Jeff Grinkovitch Washington Twp NJ 423 43 37 3:16:41.8 7:30/M
7 Mo Giampietro New York NY 410 47 40 3:17:42.4 7:33/M
8 Timothy Nijakowski Mason OH 585 41 42 3:19:57.3 7:38/M
9 Chip Southern Aurora CO 679 44 45 3:22:07.6 7:43/M
10 Dave Kelly Cherry Hill NJ 476 46 47 3:23:18.1 7:46/M
11 David McLaughlin Rockaway NJ 205 47 52 3:24:51.9 7:49/M
12 Ted Loos philadelphia PA 512 43 57 3:26:06.1 7:52/M
13 Dominic Carrier Levis QC 319 47 63 3:27:55.2 7:56/M
14 Patrick Ryan Phoenixville PA 643 45 65 3:28:20.5 7:57/M
15 Frank Troilo Media PA 249 47 68 3:29:09.2 7:59/M
16 Duane Kroeger Watertown MN 185 48 70 3:29:41.4 8:00/M
17 James Towey Glen Allen VA 247 41 71 3:29:56.8 8:01/M
18 Peter Cortellessa Hammonton NJ 339 43 72 3:30:06.5 8:01/M
19 Karl Leitz Jersey City NJ 189 46 83 3:32:46.7 8:07/M
20 George Troemel rydal PA 701 48 92 3:33:58.3 8:10/M
21 Charles Zwicker Fort Washington PA 746 46 99 3:34:51.0 8:12/M
22 Benjamin Persitz Tenafly NJ 603 45 100 3:34:54.6 8:12/M
23 Deron Haught Orefield PA 437 45 102 3:35:36.7 8:14/M
24 Dennis Cline williamstown NJ 333 49 105 3:35:55.8 8:14/M
25 Joseph DeVico Princeton NJ 365 43 107 3:36:48.7 8:16/M
26 Eric Thorne Phoenixville PA 245 41 112 3:38:46.1 8:21/M
