ODM Marathon Official Results

Marathon Overall Finish List         Age Group 

 10 Mile over all       10 Mile age group   5K

March 24, 2013

Results By Split Second Racing www.SplitSecondRacing.net
Questions Please email  SSRTiming@gmail.com for 10 Mile, Info@raceforum.com for Marathon
Note: If a chip did not read at the start, a gun time is substituted. Gun time is for the official USATF results. Chip time is for your reference only.

Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 AJ Kelly Altoona PA 475 31 M 1 Top Fin 2:34:29.8 5:54/M
2 Graham Merfield Titusville NJ 208 50 M 2 Top Fin 2:46:40.1 6:22/M
3 Andrew Towne Philadelphia PA 248 31 M 3 Top Fin 2:49:54.3 6:29/M
4 Bill Martin New York NY 532 36 M 1 30-39 2:51:19.2 6:32/M
5 Jonathan Hills Summit NJ 448 30 M 2 30-39 2:52:43.0 6:36/M
6 Ian Blokland Halifax NS 302 37 M 3 30-39 2:52:44.0 6:36/M
7 Steven Chorma O Fallon IL 328 42 M 1 Masters 2:53:54.8 6:38/M
8 Michael Comstock Hawthorne NJ 771 27 M 1 20-29 2:54:57.8 6:41/M
9 Tommy Pyon Flushing NY 221 35 M 4 30-39 2:55:47.5 6:43/M
10 Jeff Propert Wall NJ 614 32 M 5 30-39 2:56:34.6 6:44/M
11 Nicholas Dunford fredericksburg VA 376 30 M 6 30-39 2:57:05.8 6:46/M
12 Myles Fennon New York NY 389 33 M 7 30-39 2:57:28.1 6:46/M
13 Shaun Baker Bear DE 284 33 M 8 30-39 2:57:35.6 6:47/M
14 Jonathan Bekisz Waterford Works NJ 292 22 M 2 20-29 2:57:51.9 6:47/M
15 Brian Flynn Robbinsville NJ 392 23 M 3 20-29 3:01:31.9 6:56/M
16 Joshua Werling Annapolis MD 719 20 M 4 20-29 3:01:35.1 6:56/M
17 Max Frumes Brooklyn NY 397 31 M 9 30-39 3:01:37.9 6:56/M
18 Brad Spicer Salem NJ 239 37 M 10 30-39 3:02:34.1 6:58/M
19 Patrick Healey Pocasset MA 439 37 M 11 30-39 3:02:50.1 6:59/M
20 Evan Pilachowski Rutland VT 607 32 M 12 30-39 3:03:32.4 7:00/M
21 James Cromer Gibsonia PA 341 39 M 13 30-39 3:04:50.9 7:03/M
22 John Walton Lancaster PA 788 31 M 14 30-39 3:05:21.9 7:04/M
23 Adam Burke Raleigh NC 122 35 M 15 30-39 3:06:49.6 7:08/M
24 Lauren Sanders wyomissing PA 646 26 F 1 Top Fin 3:10:01.8 7:15/M
25 Dmitriy Valekha Cockesyville MD 704 34 M 16 30-39 3:10:15.0 7:16/M
26 Robert Froehlich Bedford MA 396 34 M 17 30-39 3:10:26.1 7:16/M
27 Joseph Polisano Hoboken NJ 218 26 M 5 20-29 3:11:22.0 7:18/M
28 Stanley Wileczek National Park NJ 725 49 M 1 40-49 3:12:37.9 7:21/M
29 Daniel Minzner Pittstown NJ 773 45 M 2 40-49 3:12:44.5 7:21/M
30 Bill Addison Collegeville PA 269 39 M 18 30-39 3:12:51.1 7:22/M
31 Joseph Kolok Mount Royal NJ 487 40 M 3 40-49 3:14:00.3 7:24/M
32 Souhail Kandil Toms River NJ 174 19 M 1 1-19 3:16:12.4 7:29/M
33 Lydia Imperiale Glenside PA 170 34 F 2 Top Fin 3:16:31.1 7:30/M
34 Anthony Salvi Philadelphia PA 748 44 M 4 40-49 3:16:32.4 7:30/M
35 Joe Hoelscher New York NY 449 30 M 19 30-39 3:16:36.9 7:30/M
36 Hector Martinez River Vale NJ 198 40 M 5 40-49 3:16:41.0 7:30/M
37 Jeff Grinkovitch Washington Twp NJ 423 43 M 6 40-49 3:16:41.8 7:30/M
38 Gerret Van Duyne New York NY 252 34 M 20 30-39 3:16:49.0 7:31/M
39 Kavitha Manley Piscataway NJ 524 38 F 3 Top Fin 3:16:56.8 7:31/M
40 Mo Giampietro New York NY 410 47 M 7 40-49 3:17:42.4 7:33/M
41 Bryan Knipfing Shelter Island Heights NY 486 28 M 6 20-29 3:18:14.8 7:34/M
42 Timothy Nijakowski Mason OH 585 41 M 8 40-49 3:19:57.3 7:38/M
43 Parker Sherry Wayne PA 235 32 M 21 30-39 3:21:24.2 7:41/M
44 Robert Matsuk Sewell NJ 535 52 M 1 50-59 3:21:28.7 7:41/M
45 Chip Southern Aurora CO 679 44 M 9 40-49 3:22:07.6 7:43/M
46 Vikram Mukherjee Annapolis MD 574 19 M 2 1-19 3:22:28.5 7:44/M
47 Dave Kelly Cherry Hill NJ 476 46 M 10 40-49 3:23:18.1 7:46/M
48 Randy Heinzel Wynnewood PA 442 37 M 22 30-39 3:23:22.5 7:46/M
49 Justin Villere Philadelphia PA 254 28 M 7 20-29 3:23:38.8 7:46/M
50 Andrew Persichetti Philadelphia PA 601 34 M 23 30-39 3:24:46.4 7:49/M
51 Ashley Bava Franklin Lakes NJ 111 24 F 1 20-29 3:24:48.6 7:49/M
52 David McLaughlin Rockaway NJ 205 47 M 11 40-49 3:24:51.9 7:49/M
53 Kayla Grimmett Annapolis MD 161 19 F 1 1-19 3:25:21.6 7:50/M
54 Megan Snyder Annapolis MD 678 17 F 2 1-19 3:25:21.7 7:50/M
55 Scott Buttz Suffolk VA 312 38 M 24 30-39 3:25:27.4 7:50/M
56 Matthew Ford Vienna VA 393 38 M 25 30-39 3:25:42.6 7:51/M
57 Ted Loos philadelphia PA 512 43 M 12 40-49 3:26:06.1 7:52/M
58 Paula Healey Pocasset MA 440 32 F 1 30-39 3:26:48.3 7:54/M
59 Martin Kerrigan Columbia MD 479 33 M 26 30-39 3:26:55.6 7:54/M
60 Walt Zeller Middletown DE 744 39 M 27 30-39 3:27:08.3 7:54/M
61 Erin Riddle Ketchikan AK 754 29 F 2 20-29 3:27:24.2 7:55/M
62 Jeffrey Faherty Cortland NY 387 25 M 8 20-29 3:27:53.0 7:56/M
63 Dominic Carrier Levis QC 319 47 M 13 40-49 3:27:55.2 7:56/M
64 Michael Womelsdorf Allentown PA 732 27 M 9 20-29 3:28:02.4 7:56/M
65 Patrick Ryan Phoenixville PA 643 45 M 14 40-49 3:28:20.5 7:57/M
66 Jared Griggs Annapolis MD 160 20 M 10 20-29 3:28:37.5 7:58/M
67 Wil Dirkin Browns Mills NJ 372 37 M 28 30-39 3:29:08.0 7:59/M
68 Frank Troilo Media PA 249 47 M 15 40-49 3:29:09.2 7:59/M
69 Jim Cole White Hall MD 335 53 M 2 50-59 3:29:20.1 7:59/M
70 Duane Kroeger Watertown MN 185 48 M 16 40-49 3:29:41.4 8:00/M
71 James Towey Glen Allen VA 247 41 M 17 40-49 3:29:56.8 8:01/M
72 Peter Cortellessa Hammonton NJ 339 43 M 18 40-49 3:30:06.5 8:01/M
73 Dee Miller Conestoga PA 561 47 F 1 Masters 3:30:18.1 8:02/M
74 Steven Ireland Westville NJ 171 30 M 29 30-39 3:30:49.5 8:03/M
75 Bruce Car Pennington NY 316 51 M 3 50-59 3:31:03.3 8:03/M
76 Rachel Wander Lebanon NJ 747 30 F 2 30-39 3:31:32.7 8:04/M
77 Dennis Noskin Greenwich CT 211 54 M 4 50-59 3:31:50.5 8:05/M
78 Tia Nowacki Warminster PA 587 26 F 3 20-29 3:32:05.6 8:06/M
79 Janelle Gutman Rochester NY 428 35 F 3 30-39 3:32:13.1 8:06/M
80 Sean McCracken Conshohocken PA 539 28 M 11 20-29 3:32:22.8 8:06/M
81 Chris Gallo Kingston NY 781 36 M 30 30-39 3:32:38.7 8:07/M
82 Zachary Huffman Abingdon MD 456 51 M 5 50-59 3:32:45.9 8:07/M
83 Karl Leitz Jersey City NJ 189 46 M 19 40-49 3:32:46.7 8:07/M
84 Aya Leitz Jersey City NJ 190 36 F 4 30-39 3:32:46.8 8:07/M
85 David Pierce New York NY 782 56 M 6 50-59 3:32:50.1 8:07/M
86 Chiara Best Rose Valley PA 300 30 F 5 30-39 3:33:00.2 8:08/M
87 Michael Rossi Warrington PA 640 50 M 7 50-59 3:33:00.9 8:08/M
88 Riley Castle Annapolis MD 320 19 M 3 1-19 3:33:42.5 8:09/M
89 Samantha Lee Annapolis MD 504 19 F 3 1-19 3:33:43.1 8:09/M
90 Alison Schwinn Annapolis MD 659 21 F 4 20-29 3:33:43.2 8:09/M
91 Katie Miltner Philadelphia PA 209 33 F 6 30-39 3:33:57.6 8:10/M
92 George Troemel rydal PA 701 48 M 20 40-49 3:33:58.3 8:10/M
93 Brian Wright Battlefield MO 734 35 M 31 30-39 3:33:59.4 8:10/M
94 Nicholas DiBlasi Medford NJ 368 34 M 32 30-39 3:34:06.1 8:10/M
95 Steven DiBlasi Memphis TN 369 28 M 12 20-29 3:34:12.9 8:11/M
96 Michael DiBlasi Mt Vernon NJ 775 26 M 13 20-29 3:34:13.0 8:11/M
97 Erinn Kim Philadelphia PA 180 26 F 5 20-29 3:34:20.7 8:11/M
98 James Hansen Annapolis MD 434 19 M 4 1-19 3:34:41.1 8:12/M
99 Charles Zwicker Fort Washington PA 746 46 M 21 40-49 3:34:51.0 8:12/M
100 Benjamin Persitz Tenafly NJ 603 45 M 22 40-49 3:34:54.6 8:12/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Nick Nijakowski Swanton OH 584 37 M 33 30-39 3:34:57.0 8:12/M
102 Deron Haught Orefield PA 437 45 M 23 40-49 3:35:36.7 8:14/M
103 Morgan Mengini Drexel Hill PA 556 25 F 6 20-29 3:35:38.3 8:14/M
104 Chris Marchak bethel CT 527 39 M 34 30-39 3:35:49.7 8:14/M
105 Dennis Cline williamstown NJ 333 49 M 24 40-49 3:35:55.8 8:14/M
106 Jennifer Flaherty Easthampton MA 155 40 F 1 40-49 3:36:17.7 8:15/M
107 Joseph DeVico Princeton NJ 365 43 M 25 40-49 3:36:48.7 8:16/M
108 Cade Remsburg West Des Moines IA 623 39 M 35 30-39 3:37:25.8 8:18/M
109 Matthew Lynde Ashby MA 516 34 M 36 30-39 3:37:50.2 8:19/M
110 Helena Keefe Bronx NY 471 27 F 7 20-29 3:37:58.6 8:19/M
111 Chris Shafer EHT NJ 751 50 M 8 50-59 3:38:21.9 8:20/M
112 Eric Thorne Phoenixville PA 245 41 M 26 40-49 3:38:46.1 8:21/M
113 Han Nguyen Havertown PA 786 38 M 37 30-39 3:39:07.7 8:22/M
114 Erin Scheibling Long Valley NJ 652 27 F 8 20-29 3:39:30.0 8:23/M
115 Tabitha Heit Wyncote PA 443 34 F 7 30-39 3:39:47.7 8:23/M
116 Robert Serling Scarsdale NY 662 52 M 9 50-59 3:40:32.1 8:25/M
117 Indarjit Roopchand queens village NY 638 46 M 27 40-49 3:40:34.4 8:25/M
118 Larry Page Glendale AZ 767 40 M 28 40-49 3:40:36.0 8:25/M
119 Diana Widdowson Conestoga PA 723 46 F 2 40-49 3:40:38.2 8:25/M
120 Andrea McGehee Lee's Summit MO 542 44 F 3 40-49 3:40:47.5 8:26/M
121 Ed Douglas Marlton NJ 374 34 M 38 30-39 3:40:58.2 8:26/M
122 Ernie Chatman Brooksville FL 324 63 M 1 60-69 3:40:58.4 8:26/M
123 Alexander Klawiter Marlton NJ 483 23 M 14 20-29 3:41:02.5 8:26/M
124 Matt Coldiron Lewis Center OH 334 38 M 39 30-39 3:41:25.2 8:27/M
125 Andy Russell Franklin TN 641 39 M 40 30-39 3:42:22.7 8:29/M
126 Everett Scull Browns Mills NJ 660 31 M 41 30-39 3:42:35.0 8:30/M
127 Dennis Wirtz Hamilton NJ 260 55 M 10 50-59 3:42:50.0 8:30/M
128 Jim Dawson Ventura CA 353 64 M 2 60-69 3:43:01.8 8:31/M
129 Carla Pletsch St Helens OR 610 42 F 4 40-49 3:43:56.3 8:33/M
130 Louis Cooper Upper Black Eddy PA 133 47 M 29 40-49 3:44:12.9 8:33/M
131 Graham Fair Erwinna PA 152 43 M 30 40-49 3:44:13.2 8:33/M
132 Dan Schultz Newtown Square PA 658 37 M 42 30-39 3:44:19.3 8:34/M
133 Camilo Rocha Montreal QC 635 35 M 43 30-39 3:44:28.4 8:34/M
134 Patrick Connor London ONT 766 53 M 11 50-59 3:44:36.2 8:34/M
135 Jenny Welch Reading PA 750 31 F 8 30-39 3:44:58.5 8:35/M
136 Shannon McGinn Avenel NJ 204 37 F 9 30-39 3:45:15.7 8:36/M
137 Amy Gerbino Barnegat NJ 407 36 F 10 30-39 3:45:22.6 8:36/M
138 Donn Righter Wildwood NJ 629 26 M 15 20-29 3:45:32.8 8:36/M
139 Mary Frey York PA 395 37 F 11 30-39 3:45:43.8 8:37/M
140 Michael Kearney Warminster PA 470 47 M 31 40-49 3:46:20.7 8:38/M
141 Tim Taylor Medford NJ 244 41 M 32 40-49 3:46:48.2 8:39/M
142 Katie Reim Philadelphia PA 224 31 F 12 30-39 3:48:12.5 8:43/M
143 Marie Boudreau-Ninkov Rochester NY 304 51 F 1 50-59 3:48:44.9 8:44/M
144 Harvey Godbehere Niagra Falls ONT 765 48 M 33 40-49 3:48:50.1 8:44/M
145 Jonathan Jo New York NY 173 24 M 16 20-29 3:48:53.8 8:44/M
146 Matt Barker EHT NJ 288 37 M 44 30-39 3:48:57.9 8:44/M
147 Ted Siegel New Milford NJ 237 25 M 17 20-29 3:48:58.8 8:44/M
148 Megan McQueen Hatboro PA 550 30 F 13 30-39 3:49:19.0 8:45/M
149 Haword Shim New york NY 669 57 M 12 50-59 3:49:19.1 8:45/M
150 Micah Pletsch St. Helens OR 611 18 M 5 1-19 3:49:37.6 8:46/M
151 Kevin Hewitt Baltimore MD 165 40 M 34 40-49 3:49:38.4 8:46/M
152 Joseph Gibbons Philadelphia PA 412 52 M 13 50-59 3:49:39.6 8:46/M
153 William Chrisman Pennsburg PA 763 52 M 14 50-59 3:49:41.9 8:46/M
154 Margot Bullotta Chester Springs PA 311 39 F 14 30-39 3:50:37.7 8:48/M
155 Jonathan Frank Pacific Palisades CA 157 37 M 45 30-39 3:50:45.4 8:48/M
156 Puneet Maini Edison NJ 520 36 M 46 30-39 3:50:51.5 8:49/M
157 Lawrence Liebman Cherry Hill NJ 15 56 M 15 50-59 3:50:58.0 8:49/M
158 Dwight Fahnestock Manheim PA 151 43 M 35 40-49 3:51:03.4 8:49/M
159 Chris Difeo spring lake NJ 370 38 M 47 30-39 3:51:10.4 8:49/M
160 Edward Lemke Clifton NJ 191 42 M 36 40-49 3:51:39.8 8:50/M
161 Elin Mattfeld Voorheesville NY 536 42 F 5 40-49 3:51:43.5 8:51/M
162 0 Dewar gloucester ON 366 50 M 16 50-59 3:52:11.1 8:52/M
163 Hideki Kinoshita Leonia NJ 770 33 M 48 30-39 3:52:17.1 8:52/M
164 Matthew Rhodes Reading PA 626 32 M 49 30-39 3:52:20.1 8:52/M
165 Kevin Koch Philadelphia PA 181 27 M 18 20-29 3:52:45.7 8:53/M
166 Ross Pennise Upper Montclair NJ 764 44 M 37 40-49 3:52:54.4 8:53/M
167 Jonathan Zika Kenilworth NJ 265 32 M 50 30-39 3:52:56.2 8:53/M
168 Susan Zeller Middletown DE 743 37 F 15 30-39 3:53:01.7 8:54/M
169 Do Yong You Palisades Park NJ 738 56 M 17 50-59 3:53:12.2 8:54/M
170 Rob Gallagher Quakertown PA 402 47 M 38 40-49 3:53:19.2 8:54/M
171 Todd Sherwood Damascus MD 668 51 M 18 50-59 3:53:27.6 8:55/M
172 Diane Montes Harris Troy NY 564 45 F 6 40-49 3:53:33.3 8:55/M
173 Keith Straw Malvern PA 688 58 M 19 50-59 3:53:33.4 8:55/M
174 Brian Lafferty Springfield PA 496 20 M 19 20-29 3:53:37.5 8:55/M
175 Amy Heinz Chicago IL 441 55 F 2 50-59 3:53:54.9 8:56/M
176 Jerry Rosetti Barto PA 761 64 M 3 60-69 3:54:04.5 8:56/M
177 Oltion Celepija EHT NJ 322 34 M 51 30-39 3:54:13.8 8:56/M
178 Thomas Perri Maple Grove MN 216 51 M 20 50-59 3:54:15.5 8:56/M
179 Robert Scholl Sandy Hook CT 656 35 M 52 30-39 3:54:20.5 8:57/M
180 John Swanson Hainesport NJ 693 37 M 53 30-39 3:54:55.4 8:58/M
181 Brendan Smith Northfield NJ 673 48 M 39 40-49 3:54:55.8 8:58/M
182 Tammy Rall stafford VA 618 50 F 3 50-59 3:55:39.3 9:00/M
183 Paul Sullivan Morristown NJ 690 46 M 40 40-49 3:56:01.5 9:00/M
184 Richard Widmann Philadelphia PA 724 24 M 20 20-29 3:56:59.5 9:03/M
185 Robert Berretta Horsham PA 297 30 M 54 30-39 3:56:59.8 9:03/M
186 Ninamari D'Occhio Philadelphia PA 373 23 F 9 20-29 3:57:08.6 9:03/M
187 Kevin Dolan West Deptford NJ 143 34 M 55 30-39 3:57:18.3 9:03/M
188 Matthew DelTufo Toms River NJ 138 23 M 21 20-29 3:57:20.9 9:04/M
189 John McGuinness Glenville NY 543 44 M 41 40-49 3:57:22.9 9:04/M
190 Marc Shok Hebron CT 236 54 M 21 50-59 3:57:23.6 9:04/M
191 Samantha Quintas Sayreville NJ 222 27 F 10 20-29 3:57:29.7 9:04/M
192 Bob Kennedy Durham NH 477 64 M 4 60-69 3:57:41.3 9:04/M
193 Shaun Walsh Sicklerville NJ 715 43 M 42 40-49 3:57:43.1 9:04/M
194 Stephanie Marden Hyde Park NY 530 35 F 16 30-39 3:57:46.0 9:05/M
195 Jay Waugh Collingswood NJ 258 33 M 56 30-39 3:57:48.3 9:05/M
196 Michael Strouse Phoenixville PA 242 49 M 43 40-49 3:58:10.0 9:05/M
197 Christopher Boundy Coram NY 305 34 M 57 30-39 3:58:14.4 9:06/M
198 Thomas Campo Woodbury NJ 124 42 M 44 40-49 3:58:20.1 9:06/M
199 Matthew Guy Hillsborough NJ 429 34 M 58 30-39 3:58:24.3 9:06/M
200 Eleanor Brush Princeton NJ 310 24 F 11 20-29 3:58:29.2 9:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Caitlin Keefe Timonium MD 177 21 F 12 20-29 3:58:41.1 9:07/M
202 Richard Kull North Wales PA 493 56 M 22 50-59 3:58:48.6 9:07/M
203 James Horstmann Havertown PA 453 29 M 22 20-29 3:59:19.8 9:08/M
204 Ryan Kuchova South Boston MA 186 24 M 23 20-29 3:59:29.9 9:08/M
205 Scott McQueen Hatboro PA 551 34 M 59 30-39 3:59:32.7 9:09/M
206 Caitlin Berry New York NY 298 23 F 13 20-29 3:59:34.0 9:09/M
207 Woojin Lee Princeton NJ 505 46 M 45 40-49 4:00:14.7 9:10/M
208 John Paluchowski Jackson NJ 212 54 M 23 50-59 4:00:43.8 9:11/M
209 Amy Dedic Flourtown PA 357 32 F 17 30-39 4:01:41.2 9:13/M
210 Matthew Jennings North Brunswick NJ 463 44 M 46 40-49 4:01:59.2 9:14/M
211 Shawn Nedwidek Rochester NY 579 37 M 60 30-39 4:02:03.8 9:14/M
212 Jennifer Chou NEW YORK NY 329 31 F 18 30-39 4:02:04.5 9:14/M
213 Michael McVaugh Cinnaminson NJ 207 47 M 47 40-49 4:02:16.4 9:15/M
214 Pawel Bajon Ridgewood NJ 109 33 M 61 30-39 4:02:26.3 9:15/M
215 Neil Policelli Bangor PA 613 63 M 5 60-69 4:02:33.1 9:15/M
216 Leila Lucas Baltimore MD 514 26 F 14 20-29 4:02:47.1 9:16/M
217 Frank Giannandrea Marlton NJ 411 46 M 48 40-49 4:02:53.6 9:16/M
218 Matthew Schmehl Philadelphia PA 654 27 M 24 20-29 4:03:20.6 9:17/M
219 Kelly Shea Long Valley NJ 666 42 F 7 40-49 4:03:28.8 9:18/M
220 Robyn Errickson Newington CT 383 37 F 19 30-39 4:03:50.8 9:18/M
221 Robert Zmirich Mt Laurel NJ 785 54 M 24 50-59 4:04:02.9 9:19/M
222 Fernando Vidal Vanaclocha Potomac MD 709 53 M 25 50-59 4:04:29.4 9:20/M
223 Michael Goodoien Vadnais Heights MN 415 59 M 26 50-59 4:04:32.8 9:20/M
224 Dee Perkowitz Westville NJ 600 48 F 8 40-49 4:04:46.6 9:21/M
225 Gavin McLeod New York NY 547 39 M 62 30-39 4:05:05.9 9:21/M
226 Justin DeAngelis Philadelphia PA 355 26 M 25 20-29 4:05:08.1 9:21/M
227 Christopher Speece Bensalem PA 681 25 M 26 20-29 4:05:14.2 9:22/M
228 Stan Manel national park NJ 522 59 M 27 50-59 4:05:32.9 9:22/M
229 Jeanne Corey Torrington CT 337 49 F 9 40-49 4:05:37.5 9:22/M
230 Karen Andersen Philadelphia PA 275 33 F 20 30-39 4:05:42.7 9:23/M
231 Ronald Cline Hainesport NJ 130 49 M 49 40-49 4:06:15.3 9:24/M
232 Amber Davidson Scwenksville PA 350 34 F 21 30-39 4:06:18.4 9:24/M
233 Tate Hausman Brooklyn NY 438 36 M 63 30-39 4:06:38.2 9:25/M
234 Ryan Ridgely Fredericksburg VA 627 25 M 27 20-29 4:06:53.7 9:25/M
235 Richard DeCample Renton WA 356 67 M 6 60-69 4:07:05.8 9:26/M
236 Chelsea Dekis Tiverton RI 360 28 F 15 20-29 4:07:06.0 9:26/M
237 Bethany Hummel Lafayette Hill PA 169 26 F 16 20-29 4:07:46.8 9:27/M
238 Gary Holloway Marlton NJ 451 38 M 64 30-39 4:08:05.3 9:28/M
239 Terry Allen Lake Jackson TX 273 44 F 10 40-49 4:08:18.8 9:29/M
240 Sue Wheeler Houston TX 720 51 F 4 50-59 4:08:19.0 9:29/M
241 Michelle Hess Delran NJ 164 42 F 11 40-49 4:08:38.3 9:29/M
242 Emir Dedic Flourtown PA 358 32 M 65 30-39 4:08:41.3 9:30/M
243 John Hull Bethesda MD 457 27 M 28 20-29 4:08:45.2 9:30/M
244 Sanjay Ahuja Pittsford NY 271 27 M 29 20-29 4:08:49.3 9:30/M
245 Julie Villiano Bangor PA 711 52 F 5 50-59 4:08:50.2 9:30/M
246 Bryanna Villiano Bangor PA 762 22 F 17 20-29 4:08:50.2 9:30/M
247 Ivins Steinhauer Stuart FL 683 64 M 7 60-69 4:09:20.3 9:31/M
248 David Daniels Vineland NJ 137 32 M 66 30-39 4:09:22.2 9:31/M
249 Dave Righter north cape may NJ 628 26 M 30 20-29 4:09:28.0 9:31/M
250 Massoud Messkoub Morristown NJ 557 67 M 8 60-69 4:09:35.2 9:32/M
251 Doug Sanders Wyomissing PA 645 51 M 28 50-59 4:09:40.6 9:32/M
252 Steven Holder Ridgewood NJ 167 59 M 29 50-59 4:09:52.5 9:32/M
253 Janine Zegel Ridgewood NJ 264 51 F 6 50-59 4:09:52.7 9:32/M
254 Charles Marcum Cumberland RI 529 44 M 50 40-49 4:09:54.5 9:32/M
255 Amy Grzybowski Saunderstown RI 424 30 F 22 30-39 4:09:55.7 9:32/M
256 Lisa Silveira Hope RI 670 29 F 18 20-29 4:09:56.2 9:32/M
257 Michael Schmal Orwigsburg PA 653 50 M 30 50-59 4:10:46.6 9:34/M
258 Megan Getz Philadelphia PA 408 29 F 19 20-29 4:10:50.6 9:34/M
259 Christa Thomas Ellicott City MD 698 32 F 23 30-39 4:11:10.7 9:35/M
260 Richard Peterman CMCH NJ 604 30 M 67 30-39 4:11:29.9 9:36/M
261 Michel Belanger Trois-Rivieres QC 293 62 M 9 60-69 4:11:46.1 9:37/M
262 Kevin Kuhn Toms River NJ 491 39 M 68 30-39 4:12:02.8 9:37/M
263 Kathryn Clark Silver Lake OH 129 33 F 24 30-39 4:12:04.0 9:37/M
264 George Evans Jr Reading PA 386 46 M 51 40-49 4:12:45.3 9:39/M
265 Jaclyn Lynam Sewell NJ 515 29 F 20 20-29 4:12:47.1 9:39/M
266 Lisa Murray Plymouth Meeting PA 749 49 F 12 40-49 4:12:51.6 9:39/M
267 Matthew Fredrickson Villas NJ 394 32 M 69 30-39 4:13:17.4 9:40/M
268 Ryan Cain Cape May NJ 267 31 M 70 30-39 4:13:17.4 9:40/M
269 Meghan Duffy Sewell NJ 144 23 F 21 20-29 4:13:18.2 9:40/M
270 Matthew Kraynak Norristown PA 184 45 M 52 40-49 4:13:21.0 9:40/M
271 Lindsay McBride Manalapan NJ 200 23 F 22 20-29 4:13:25.3 9:40/M
272 Don McBride Manalapan NJ 201 52 M 31 50-59 4:13:26.1 9:40/M
273 Shirley Gentry Montclair NJ 159 47 F 13 40-49 4:13:41.0 9:41/M
274 Katie Eshleman Quarryville PA 385 38 F 25 30-39 4:13:41.2 9:41/M
275 Matt Hanley Marlton NJ 433 56 M 32 50-59 4:13:55.2 9:41/M
276 Yali Fu Potomac MD 398 50 F 7 50-59 4:14:04.4 9:42/M
277 Tara Levinstein Brooklyn NY 509 35 F 26 30-39 4:14:13.6 9:42/M
278 Gary Gosselin Lynn MA 418 58 M 33 50-59 4:14:16.3 9:42/M
279 Samuel Steinhauer Stuart FL 684 58 M 34 50-59 4:15:03.6 9:44/M
280 Joanna Hellman Medford Lakes NJ 759 56 F 8 50-59 4:15:10.2 9:44/M
281 Doogster Draper UT 776 43 M 53 40-49 4:15:34.3 9:45/M
282 Ross Schriftman Horsham PA 657 60 M 10 60-69 4:15:55.7 9:46/M
283 Jerry Boone Washington CH OH 303 64 M 11 60-69 4:15:59.4 9:46/M
284 Cliff Zimmer Jr Cinnaminson NJ 266 51 M 35 50-59 4:16:00.4 9:46/M
285 John Andreae Shrewsbury NJ 104 39 M 71 30-39 4:16:00.7 9:46/M
286 Keith Powers Downingtown PA 219 41 M 54 40-49 4:16:04.1 9:46/M
287 Martin Callahan Queenstown MD 313 47 M 55 40-49 4:16:26.4 9:47/M
288 Karen Marshall Clayton NJ 197 35 F 27 30-39 4:16:53.6 9:48/M
289 Francis Deyoung Hopkinton MA 774 49 M 56 40-49 4:17:05.0 9:49/M
290 Kara Mosesso Boston MA 572 29 F 23 20-29 4:17:07.5 9:49/M
291 Shannon Moriarty New York NY 568 30 F 28 30-39 4:17:07.9 9:49/M
292 Rebekah Herman Pittsburgh PA 445 35 F 29 30-39 4:17:25.2 9:50/M
293 Denise Pangborn Morton PA 213 44 F 14 40-49 4:17:29.4 9:50/M
294 Jean Smith Vineland NJ 675 65 F 1 60-69 4:17:32.0 9:50/M
295 Jennifer Wysocki Phoenixville PA 736 37 F 30 30-39 4:17:32.8 9:50/M
296 Wenmin Chuu Monmouth Jct NJ 128 59 M 36 50-59 4:18:05.0 9:51/M
297 Cynthia Neydon Hillsborough NJ 581 49 F 15 40-49 4:19:09.2 9:53/M
298 Joseph Fego Jr Clifton NJ 388 30 M 72 30-39 4:19:21.2 9:54/M
299 William Dusch Concord NC 378 59 M 37 50-59 4:19:23.5 9:54/M
300 Timothy Landis Cohoes NY 499 48 M 57 40-49 4:19:28.7 9:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Jenna Angerstein Philadelphia PA 279 27 F 24 20-29 4:19:30.5 9:54/M
302 Bill McKenna Havertown PA 787 57 M 38 50-59 4:19:33.3 9:54/M
303 Jeffrey Manlove Bear DE 525 52 M 39 50-59 4:19:52.6 9:55/M
304 Sean Ahern Galloway NJ 270 18 M 6 1-19 4:19:54.2 9:55/M
305 Julie DeKlavon Parkersburg WV 361 47 F 16 40-49 4:20:07.5 9:56/M
306 Boonsom Hartman Oak Forest IL 435 55 F 9 50-59 4:20:16.4 9:56/M
307 Christohper Umbel Pittsburgh PA 251 34 M 73 30-39 4:20:49.8 9:57/M
